- Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
Pos | Nat | AR350-12 - Norråker Musher | Bib | Fjällsikten Out[➔ | Pos Out | Dogs Out | Run Time | Norråker ➔]In | Pos In | Speed km/h | Stop Time | Σ Run Time | Σ Stop Time | (%) Stop | Time Align | Pause Left | Dist. km | Σ Dist. km | ETO - Earliest Time Out | CP Status | Event | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 1 | +22min | 10:22 | 24788 | 5495ab21 | ||||||||||||||||||
10 | 2 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 2 | +20min | 10:20 | 24788 | 19fcb101 | ||||||||||||||||||
10 | 3 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 3 | +18min | 10:18 | 24788 | d131b033 | ||||||||||||||||||
10 | 4 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ᴿᴺᴮ | 4 | +16min | 10:16 | 24788 | 6e6e3735 | ||||||||||||||||||
10 | 5 | https://amundsenrace.com/assets/flags/4x3/no.svg | Unassigned BIB | 5 | +14min | 10:14 | 24788 | f2969801 | ||||||||||||||||||
10 | 6 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 6 | +12min | 10:12 | 24788 | 40f54530 | ||||||||||||||||||
10 | 7 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ᴿᴺᴮ | 7 | +10min | 10:10 | 24788 | 0690c270 | ||||||||||||||||||
10 | 8 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ᴿᴺᴮ | 8 | +08min | 10:08 | 24788 | f3b4498a | ||||||||||||||||||
10 | 9 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 9 | +06min | 10:06 | 24788 | ea0ce84b | ||||||||||||||||||
10 | 10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 10 | +04min | 10:04 | 24788 | 764e415f | ||||||||||||||||||
10 | 11 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 11 | +02min | 10:02 | 24788 | 21bf7e30 | ||||||||||||||||||
10 | 12 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 12 | +00min | 10:00 | 24788 | 8fcf35f9 | ||||||||||||||||||
50 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
1000 |