- Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
Pos | Nat | AR350-12 - Finish Musher | Bib | Norråker Out[➔ | Pos Out | Dogs Out | Run Time | Finish ➔]In | Pos In | Speed km/h | Σ Run Time | Σ Stop Time | (%) Stop | Dist. km | Σ Dist. km | Finish Status | Event | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 1 | 24788 | 5495ab21 | ||||||||||||||||
10 | 2 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 2 | 24788 | 19fcb101 | ||||||||||||||||
10 | 3 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 3 | 24788 | d131b033 | ||||||||||||||||
10 | 4 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ᴿᴺᴮ | 4 | 24788 | 6e6e3735 | ||||||||||||||||
10 | 5 | https://amundsenrace.com/assets/flags/4x3/no.svg | Unassigned BIB | 5 | 24788 | f2969801 | ||||||||||||||||
10 | 6 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 6 | 24788 | 40f54530 | ||||||||||||||||
10 | 7 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ᴿᴺᴮ | 7 | 24788 | 0690c270 | ||||||||||||||||
10 | 8 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ᴿᴺᴮ | 8 | 24788 | f3b4498a | ||||||||||||||||
10 | 9 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 9 | 24788 | ea0ce84b | ||||||||||||||||
10 | 10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 10 | 24788 | 764e415f | ||||||||||||||||
10 | 11 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 11 | 24788 | 21bf7e30 | ||||||||||||||||
10 | 12 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 12 | 24788 | 8fcf35f9 | ||||||||||||||||
50 | ||||||||||||||||||||||
50 | ||||||||||||||||||||||
1000 |