
- Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
Pos All/Cls | Nat | AR250 2025 Musher | Bib | Checkpoint In / Out | Time In / Out | Σ Run Time | Σ Stop Time | (%) Stop Time | Traveled Distance | Total Race Time | Time Diff OverAll | Time Diff Class | Event | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | https://amundsenrace.com/assets/flags/4x3/fr.svg | Julie Lubin ¹² | 5 | Finish (12 Dogs In) | ➔]22-02 12:05 | 18h 46min | 06h 13min | 24,9% | 260 km | 1d 00h 51min | +00min | +00min | 10 | 26319 | e87f6dd3 | AR250-12 | ||
2 | 2 | https://amundsenrace.com/assets/flags/4x3/de.svg | Bernhard Schuchert ¹² | 7 | Finish (9 Dogs In) | ➔]22-02 12:15 | 19h 01min | 06h 06min | 24,3% | 260 km | 1d 01h 01min | +10min | +10min | 10 | 6898 | d4cf12ca | AR250-12 | ||
3 | 3 | https://amundsenrace.com/assets/flags/4x3/fr.svg | Marion Joly ¹² | 8 | Finish (10 Dogs In) | ➔]22-02 12:25 | 19h 11min | 06h 04min | 24,0% | 260 km | 1d 01h 11min | +20min | +20min | 10 | 4373 | 8ecbf437 | AR250-12 | ||
4 | 1 | https://amundsenrace.com/assets/flags/4x3/no.svg | Veronica Moore ⁸ | 14 | Finish (8 Dogs In) | ➔]22-02 14:08 | 20h 30min | 06h 16min | 23,4% | 260 km | 1d 02h 40min | +02h 03min | +00min | 10 | 26239 | f7fa513b | AR250-8 | ||
5 | 4 | https://amundsenrace.com/assets/flags/4x3/fr.svg | Stephane Robert ¹² ᴿᴺᴮ | 10 | Finish (11 Dogs In) | ➔]22-02 14:29 | 19h 48min | 07h 27min | 27,3% | 260 km | 1d 03h 15min | +02h 24min | +02h 24min | 10 | 4399 | 95006635 | AR250-12 | ||
6 | 2 | https://amundsenrace.com/assets/flags/4x3/de.svg | Lisa Pannenberg ⁸ | 17 | Finish (6 Dogs In) | ➔]22-02 15:41 | 22h 07min | 06h 06min | 21,6% | 260 km | 1d 04h 13min | +03h 36min | +01h 33min | 10 | 10246 | 2e6c2567 | AR250-8 | ||
7 | 3 | https://amundsenrace.com/assets/flags/4x3/se.svg | Jonatan Öhman ⁸ | 12 | Finish (7 Dogs In) | ➔]22-02 17:38 | 1d 00h 05min | 06h 15min | 20,6% | 260 km | 1d 06h 10min | +05h 33min | +03h 30min | 10 | 26926 | fdaa5b7f | AR250-8 | ||
8 | 5 | https://amundsenrace.com/assets/flags/4x3/se.svg | Sofie Lindborg ¹² | 2 | Finish (12 Dogs In) | ➔]22-02 18:57 | 1d 01h 11min | 06h 46min | 21,2% | 260 km | 1d 07h 43min | +06h 52min | +06h 52min | 10 | 6709 | c42c310f | AR250-12 | ||
50 | |||||||||||||||||||
50 |