
- Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
Pos | Nat | AR180-8 2025 Musher | Bib | Checkpoint In / Out | Time In / Out | Σ Run Time | Σ Stop Time | (%) Stop Time | Traveled Distance | Total Race Time | Time Difference | Event | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Rachel Frei Bandieri ⁸ | 120 | Fjällsikten Finish (7 Dogs In) | ➔]22-02 05:14 | 10h 54min | 06h 28min | 37,2% | 177 km | 16h 54min | +00min | 10 | 8736 | 461380e1 | ||
2 | https://amundsenrace.com/assets/flags/4x3/fr.svg | Thomas Verin ⁸ | 118 | Fjällsikten Finish (8 Dogs In) | ➔]22-02 05:41 | 11h 21min | 06h 32min | 36,5% | 177 km | 17h 21min | +27min | 10 | 25728 | 255adffc | ||
3 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Roland Dubelly ⁸ | 101 | Fjällsikten Finish (7 Dogs In) | ➔]22-02 06:53 | 12h 30min | 06h 51min | 35,4% | 177 km | 18h 33min | +01h 39min | 10 | 8576 | d6e993d6 | ||
4 | https://amundsenrace.com/assets/flags/4x3/it.svg | Luca Fontana ⁸ | 131 | Fjällsikten Finish (8 Dogs In) | ➔]22-02 07:00 | 12h 40min | 06h 08min | 32,6% | 177 km | 18h 40min | +01h 46min | 10 | 10226 | 3352add7 | ||
5 | https://amundsenrace.com/assets/flags/4x3/se.svg | Cia Sundkvist ⁸ | 119 | Fjällsikten Finish (7 Dogs In) | ➔]22-02 07:24 | 13h 03min | 06h 31min | 33,3% | 177 km | 19h 04min | +02h 10min | 10 | 3608 | 14987f97 | ||
6 | https://amundsenrace.com/assets/flags/4x3/se.svg | Emma Johansson ⁸ ᴿᴺᴮ | 122 | Fjällsikten Finish (8 Dogs In) | ➔]22-02 08:01 | 13h 41min | 06h 24min | 31,9% | 177 km | 19h 41min | +02h 47min | 10 | 25749 | f8639a53 | ||
7 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Estelle Rebord ⁸ ᴿᴺᴮ | 130 | Fjällsikten Finish (8 Dogs In) | ➔]22-02 08:01 | 13h 41min | 06h 10min | 31,1% | 177 km | 19h 41min | +02h 47min | 10 | 10264 | 62ce67b7 | ||
8 | https://amundsenrace.com/assets/flags/4x3/es.svg | Baltasar Gallardo ⁸ ᴿᴺᴮ | 123 | Fjällsikten Finish (8 Dogs In) | ➔]22-02 08:47 | 14h 27min | 06h 22min | 30,6% | 177 km | 20h 27min | +03h 33min | 10 | 4332 | 82683863 | ||
9 | https://amundsenrace.com/assets/flags/4x3/it.svg | Roberto Toscani ⁸ ᴿᴺᴮ | 108 | Fjällsikten Finish (8 Dogs In) | ➔]22-02 08:49 | 14h 27min | 06h 42min | 31,7% | 177 km | 20h 27min | +03h 35min | 10 | 6909 | 8d4c9088 | ||
10 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Manuela Walter ⁸ ᴿᴺᴮ | 127 | Fjällsikten Finish (8 Dogs In) | ➔]22-02 09:45 | 15h 24min | 06h 15min | 28,9% | 177 km | 21h 25min | +04h 31min | 10 | 3927 | f763c02e | ||
11 | https://amundsenrace.com/assets/flags/4x3/gb.svg | Stephanie Skinner ⁸ ᴿᴺᴮ | 117 | Fjällsikten Finish (7 Dogs In) | ➔]22-02 09:48 | 15h 17min | 06h 45min | 30,6% | 177 km | 21h 28min | +04h 34min | 10 | 7316 | 01fe5918 | ||
12 | https://amundsenrace.com/assets/flags/4x3/de.svg | Susanne Genzel ⁸ ᴿᴺᴮ | 135 | Fjällsikten Finish (7 Dogs In) | ➔]22-02 09:55 | 15h 26min | 06h 09min | 28,5% | 177 km | 21h 35min | +04h 41min | 10 | 25843 | 9c67fbef | ||
13 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Juan Morard ⁸ | 125 | Fjällsikten Finish (8 Dogs In) | ➔]22-02 10:24 | 15h 59min | 06h 23min | 28,5% | 177 km | 22h 04min | +05h 10min | 10 | 25848 | f8f43f97 | ||
14 | https://amundsenrace.com/assets/flags/4x3/at.svg | Daniel Zuber ⁸ ᴿᴺᴮ | 129 | Fjällsikten Finish (8 Dogs In) | ➔]22-02 11:12 | 16h 51min | 06h 13min | 27,0% | 177 km | 22h 52min | +05h 58min | 10 | 10348 | a608ae54 | ||
15 | https://amundsenrace.com/assets/flags/4x3/no.svg | Andrine Forselv Moen ⁸ | 134 | Fjällsikten Finish (8 Dogs In) | ➔]22-02 11:25 | 14h 14min | 08h 53min | 38,4% | 177 km | 23h 05min | +06h 11min | 10 | 26302 | 1bbf992d | ||
16 | https://amundsenrace.com/assets/flags/4x3/de.svg | Sabrina Schiml ⁸ ᴿᴺᴮ | 133 | Fjällsikten Finish (5 Dogs In) | ➔]22-02 11:46 | 15h 30min | 08h 00min | 34,0% | 177 km | 23h 26min | +06h 32min | 10 | 26531 | 4e7e7408 | ||
17 | https://amundsenrace.com/assets/flags/4x3/de.svg | Jürgen Falb ⁸ ᴿᴺᴮ | 112 | Fjällsikten Finish (8 Dogs In) | ➔]22-02 12:00 | 17h 29min | 06h 51min | 28,2% | 177 km | 23h 40min | +06h 46min | 10 | 25719 | 8d92b796 | ||
18 | https://amundsenrace.com/assets/flags/4x3/nl.svg | Francina Dekker ⁸ | 121 | Fjällsikten Finish (7 Dogs In) | ➔]22-02 13:10 | 16h 38min | 08h 38min | 34,2% | 177 km | 1d 00h 50min | +07h 56min | 10 | 26676 | 3ec68689 | ||
19 | https://amundsenrace.com/assets/flags/4x3/it.svg | Nicolò Vergani ⁸ ᴿᴺᴮ | 113 | Fjällsikten Finish (8 Dogs In) | ➔]22-02 13:58 | 19h 33min | 06h 43min | 25,6% | 177 km | 1d 01h 38min | +08h 44min | 10 | 25735 | 877dc213 | ||
20 | https://amundsenrace.com/assets/flags/4x3/se.svg | Frida Tenghede ⁸ | 132 | Fjällsikten Finish (5 Dogs In) | ➔]22-02 14:24 | 18h 33min | 07h 37min | 29,1% | 177 km | 1d 02h 04min | +09h 10min | 10 | 10389 | 2880a69f | ||
50 | ||||||||||||||||
50 |