- Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
Pos | Nat | AR180-8 - Ursvattnet Musher | Bib | Strömsund Out[➔ | Pos Out | Dogs Out | Run Time | Ursvattnet ➔]In | Pos In | Speed km/h | Stop Time | Σ Run Time | Σ Stop Time | (%) Stop | Dist. km | Σ Dist. km | CP Status | Event | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ ᴿᴺᴮ | 101 | 21-02 13:10 | 1 | 8 | 64 | 24788 | 0d21b0f3 | |||||||||||||
10 | 2 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 102 | 21-02 13:12 | 2 | 8 | 64 | 24788 | d6e993d6 | |||||||||||||
10 | 3 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 103 | 21-02 13:14 | 3 | 8 | 64 | 24788 | 3cf016dd | |||||||||||||
10 | 4 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ ᴿᴺᴮ | 104 | 21-02 13:16 | 4 | 8 | 64 | 24788 | 84685ae5 | |||||||||||||
10 | 5 | https://amundsenrace.com/assets/flags/4x3/no.svg | Unassigned BIB ⁸ | 105 | 21-02 13:18 | 5 | 8 | 64 | 24788 | bd083fc3 | |||||||||||||
10 | 6 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 106 | 21-02 13:20 | 6 | 8 | 64 | 24788 | 8d4c9088 | |||||||||||||
10 | 7 | https://amundsenrace.com/assets/flags/4x3/nl.svg | Unassigned BIB ⁸ | 107 | 21-02 13:22 | 7 | 8 | 64 | 24788 | 299a0dbb | |||||||||||||
10 | 8 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 108 | 21-02 13:24 | 8 | 8 | 64 | 24788 | 9319a40f | |||||||||||||
10 | 9 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 109 | 21-02 13:26 | 9 | 8 | 64 | 24788 | db69984a | |||||||||||||
10 | 10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ ᴿᴺᴮ | 110 | 21-02 13:28 | 10 | 8 | 64 | 24788 | 8d92b796 | |||||||||||||
10 | 11 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 111 | 21-02 13:30 | 11 | 8 | 64 | 24788 | 877dc213 | |||||||||||||
10 | 12 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 112 | 21-02 13:32 | 12 | 8 | 64 | 24788 | f89ecd80 | |||||||||||||
10 | 13 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ ᴿᴺᴮ | 113 | 21-02 13:34 | 13 | 8 | 64 | 24788 | d4e169f0 | |||||||||||||
10 | 14 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 114 | 21-02 13:36 | 14 | 8 | 64 | 24788 | 01fe5918 | |||||||||||||
10 | 15 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 115 | 21-02 13:38 | 15 | 8 | 64 | 24788 | 255adffc | |||||||||||||
10 | 16 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 116 | 21-02 13:40 | 16 | 8 | 64 | 24788 | 14987f97 | |||||||||||||
10 | 17 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 117 | 21-02 13:42 | 17 | 8 | 64 | 24788 | 461380e1 | |||||||||||||
10 | 18 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ ᴿᴺᴮ | 118 | 21-02 13:44 | 18 | 8 | 64 | 24788 | 3ec68689 | |||||||||||||
10 | 19 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 119 | 21-02 13:46 | 19 | 8 | 64 | 24788 | f8639a53 | |||||||||||||
10 | 20 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 120 | 21-02 13:48 | 20 | 8 | 64 | 24788 | 82683863 | |||||||||||||
10 | 21 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 121 | 21-02 13:50 | 21 | 8 | 64 | 24788 | cf94ff06 | |||||||||||||
10 | 22 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 122 | 21-02 13:52 | 22 | 8 | 64 | 24788 | f8f43f97 | |||||||||||||
10 | 23 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 123 | 21-02 13:54 | 23 | 8 | 64 | 24788 | f0b0ec10 | |||||||||||||
10 | 24 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 124 | 21-02 13:58 | 24 | 8 | 64 | 24788 | f763c02e | |||||||||||||
10 | 25 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ ᴿᴺᴮ | 125 | 21-02 14:00 | 25 | 8 | 64 | 24788 | eb942467 | |||||||||||||
10 | 26 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 126 | 21-02 14:02 | 26 | 8 | 64 | 24788 | a608ae54 | |||||||||||||
10 | 27 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 127 | 21-02 14:04 | 27 | 8 | 64 | 24788 | 62ce67b7 | |||||||||||||
10 | 28 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 128 | 21-02 14:06 | 28 | 8 | 64 | 24788 | 3352add7 | |||||||||||||
10 | 29 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 129 | 21-02 14:08 | 29 | 8 | 64 | 24788 | 2880a69f | |||||||||||||
10 | 30 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 130 | 21-02 14:10 | 30 | 8 | 64 | 24788 | 4e7e7408 | |||||||||||||
10 | 31 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 131 | 21-02 14:12 | 31 | 8 | 64 | 24788 | 1bbf992d | |||||||||||||
10 | 32 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 132 | 21-02 14:14 | 32 | 8 | 64 | 24788 | 9c67fbef | |||||||||||||
10 | 33 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 133 | 21-02 14:16 | 33 | 8 | 64 | 24788 | 92369b08 | |||||||||||||
10 | 34 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 134 | 21-02 14:18 | 34 | 8 | 64 | 24788 | 8d78052a | |||||||||||||
10 | 35 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 135 | 21-02 14:20 | 35 | 8 | 64 | 24788 | bf20f453 | |||||||||||||
10 | 36 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 136 | 21-02 14:22 | 36 | 8 | 64 | 24788 | 5429ac67 | |||||||||||||
10 | 37 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ ᴿᴺᴮ | 137 | 21-02 14:24 | 37 | 8 | 64 | 24788 | 016dedfb | |||||||||||||
10 | 38 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 138 | 21-02 14:26 | 38 | 8 | 64 | 24788 | b02d168a | |||||||||||||
50 | |||||||||||||||||||||||
50 | |||||||||||||||||||||||
1000 |