
- Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
Pos | Nat | AR180-8 - Ursvattnet Musher | Bib | Strömsund Out[➔ | Pos Out | Dogs Out | Run Time | Ursvattnet ➔]In | Pos In | Speed km/h | Stop Time | Σ Run Time | Σ Stop Time | (%) Stop | Dist. km | Σ Dist. km | CP Status | Event | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Rachel Frei Bandieri ⁸ | 120 | 21-02 11:52 | 12 | 8 | 03:17 | 21-02 15:09 | 1 | 18,9 | 01:06 | 03:17 | 01:06 | 25,1% | 62 | 62 | ✔️ | 8736 | 461380e1 | |||
10 | 2 | https://amundsenrace.com/assets/flags/4x3/fr.svg | Thomas Verin ⁸ | 118 | 21-02 11:48 | 10 | 8 | 03:36 | 21-02 15:24 | 2 | 17,2 | 01:06 | 03:36 | 01:06 | 23,4% | 62 | 62 | ✔️ | 25728 | 255adffc | |||
10 | 3 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Roland Dubelly ⁸ | 101 | 21-02 11:32 | 2 | 8 | 04:13 | 21-02 15:45 | 4 | 14,7 | 02:03 | 04:13 | 02:03 | 32,7% | 62 | 62 | ✔️ | 8576 | d6e993d6 | |||
10 | 4 | https://amundsenrace.com/assets/flags/4x3/it.svg | Luca Fontana ⁸ | 131 | 21-02 12:12 | 22 | 8 | 04:04 | 21-02 16:16 | 7 | 15,2 | 01:59 | 04:04 | 01:59 | 32,8% | 62 | 62 | ✔️ | 10226 | 3352add7 | |||
10 | 5 | https://amundsenrace.com/assets/flags/4x3/se.svg | Cia Sundkvist ⁸ | 119 | 21-02 11:50 | 11 | 8 | 03:45 | 21-02 15:35 | 3 | 16,5 | 02:01 | 03:45 | 02:01 | 35,0% | 62 | 62 | ✔️ | 3608 | 14987f97 | |||
10 | 6 | https://amundsenrace.com/assets/flags/4x3/se.svg | Emma Johansson ⁸ ᴿᴺᴮ | 122 | 21-02 11:56 | 14 | 8 | 04:24 | 21-02 16:20 | 8 | 14,1 | 01:48 | 04:24 | 01:48 | 29,0% | 62 | 62 | ✔️ | 25749 | f8639a53 | |||
10 | 7 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Estelle Rebord ⁸ ᴿᴺᴮ | 130 | 21-02 12:10 | 21 | 8 | 04:49 | 21-02 16:59 | 12 | 12,9 | 01:59 | 04:49 | 01:59 | 29,2% | 62 | 62 | ✔️ | 10264 | 62ce67b7 | |||
10 | 8 | https://amundsenrace.com/assets/flags/4x3/es.svg | Baltasar Gallardo ⁸ ᴿᴺᴮ | 123 | 21-02 11:58 | 15 | 8 | 04:33 | 21-02 16:31 | 10 | 13,6 | 00:02 | 04:33 | 00:02 | 0,7% | 62 | 62 | ✔️ | 4332 | 82683863 | |||
10 | 9 | https://amundsenrace.com/assets/flags/4x3/it.svg | Roberto Toscani ⁸ ᴿᴺᴮ | 108 | 21-02 11:40 | 5 | 8 | 04:47 | 21-02 16:27 | 9 | 13,0 | 02:00 | 04:47 | 02:00 | 29,5% | 62 | 62 | ✔️ | 6909 | 8d4c9088 | |||
10 | 10 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Manuela Walter ⁸ ᴿᴺᴮ | 127 | 21-02 12:06 | 19 | 8 | 04:56 | 21-02 17:02 | 14 | 12,6 | 00:43 | 04:56 | 00:43 | 12,7% | 62 | 62 | ✔️ | 3927 | f763c02e | |||
10 | 11 | https://amundsenrace.com/assets/flags/4x3/gb.svg | Stephanie Skinner ⁸ ᴿᴺᴮ | 117 | 21-02 11:46 | 9 | 8 | 04:48 | 21-02 16:34 | 11 | 12,9 | 02:11 | 04:48 | 02:11 | 31,3% | 62 | 62 | ✔️ | 7316 | 01fe5918 | |||
10 | 12 | https://amundsenrace.com/assets/flags/4x3/de.svg | Susanne Genzel ⁸ ᴿᴺᴮ | 135 | 21-02 12:20 | 26 | 8 | 04:45 | 21-02 17:05 | 15 | 13,1 | 02:09 | 04:45 | 02:09 | 31,2% | 62 | 62 | ✔️ | 25843 | 9c67fbef | |||
10 | 13 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Juan Morard ⁸ | 125 | 21-02 12:02 | 17 | 8 | 05:11 | 21-02 17:13 | 18 | 12,0 | 02:05 | 05:11 | 02:05 | 28,7% | 62 | 62 | ✔️ | 25848 | f8f43f97 | |||
10 | 14 | https://amundsenrace.com/assets/flags/4x3/at.svg | Daniel Zuber ⁸ ᴿᴺᴮ | 129 | 21-02 12:08 | 20 | 8 | 04:59 | 21-02 17:07 | 17 | 12,4 | 01:07 | 04:59 | 01:07 | 18,3% | 62 | 62 | ✔️ | 10348 | a608ae54 | |||
10 | 15 | https://amundsenrace.com/assets/flags/4x3/no.svg | Andrine Forselv Moen ⁸ | 134 | 21-02 12:18 | 25 | 8 | 04:56 | 21-02 17:14 | 19 | 12,6 | 04:07 | 04:56 | 04:07 | 45,5% | 62 | 62 | ✔️ | 26302 | 1bbf992d | |||
10 | 16 | https://amundsenrace.com/assets/flags/4x3/de.svg | Sabrina Schiml ⁸ ᴿᴺᴮ | 133 | 21-02 12:16 | 24 | 8 | 04:45 | 21-02 17:01 | 13 | 13,1 | 03:02 | 04:45 | 03:02 | 39,0% | 62 | 62 | ✔️ | 26531 | 4e7e7408 | |||
10 | 17 | https://amundsenrace.com/assets/flags/4x3/de.svg | Jürgen Falb ⁸ ᴿᴺᴮ | 112 | 21-02 11:40 | 5 | 8 | 05:26 | 21-02 17:06 | 16 | 11,4 | 02:11 | 05:26 | 02:11 | 28,7% | 62 | 62 | ✔️ | 25719 | 8d92b796 | |||
10 | 18 | https://amundsenrace.com/assets/flags/4x3/nl.svg | Francina Dekker ⁸ | 121 | 21-02 11:54 | 13 | 8 | 05:38 | 21-02 17:32 | 21 | 11,0 | 04:12 | 05:38 | 04:12 | 42,7% | 62 | 62 | ✔️ | 26676 | 3ec68689 | |||
10 | 19 | https://amundsenrace.com/assets/flags/4x3/it.svg | Nicolò Vergani ⁸ ᴿᴺᴮ | 113 | 21-02 11:42 | 7 | 8 | 05:48 | 21-02 17:30 | 20 | 10,7 | 01:58 | 05:48 | 01:58 | 25,3% | 62 | 62 | ✔️ | 25735 | 877dc213 | |||
10 | 20 | https://amundsenrace.com/assets/flags/4x3/se.svg | Frida Tenghede ⁸ | 132 | 21-02 12:14 | 23 | 7 | 05:49 | 21-02 18:03 | 22 | 10,7 | 02:41 | 05:49 | 02:41 | 31,6% | 62 | 62 | ✔️ | 10389 | 2880a69f | |||
50 | |||||||||||||||||||||||
50 | |||||||||||||||||||||||
200 | X | https://amundsenrace.com/assets/flags/4x3/de.svg | Lars Rübenkamp ⁸ ᴿᴺᴮ | 100 | 21-02 11:30 | 1 | 8 | 04:34 | 21-02 16:04 | 6 | 13,6 | 02:11 | 04:34 | 02:11 | 32,3% | 62 | 62 | ❌ | 25731 | 0d21b0f3 | |||
200 | X | https://amundsenrace.com/assets/flags/4x3/de.svg | Claudia Volk ⁸ | 103 | 21-02 11:36 | 3 | 7 | 04:26 | 21-02 16:02 | 5 | 14,0 | 02:26 | 04:26 | 02:26 | 35,4% | 62 | 62 | ❌ | 10362 | 84685ae5 | |||
500 | X | https://amundsenrace.com/assets/flags/4x3/ch.svg | Severin Spycher ⁸ | 107 | 21-02 11:38 | 4 | 8 | 62 | DNS | DNS | 6894 | bd083fc3 | |||||||||||
500 | X | https://amundsenrace.com/assets/flags/4x3/fr.svg | Manuel Georis ⁸ | 115 | 21-02 11:44 | 8 | 8 | 62 | DNS | DNS | 3638 | d4e169f0 | |||||||||||
500 | X | https://amundsenrace.com/assets/flags/4x3/cz.svg | Jan Svoboda ⁸ ᴿᴺᴮ | 124 | 21-02 12:00 | 16 | 8 | 62 | DNS | DNS | 25713 | cf94ff06 | |||||||||||
500 | X | https://amundsenrace.com/assets/flags/4x3/it.svg | Mattia Santin ⁸ ᴿᴺᴮ | 126 | 21-02 12:04 | 18 | 7 | 62 | DNS | DNS | 26820 | f0b0ec10 | |||||||||||
1000 |