• Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
AR Race Time:

Pos

Nat
AR180-8 - Norråker
Musher

Bib
Ursvattnet
Out[➔
Pos
Out
Dogs
Out
Run
Time
Norråker
➔]In
Pos
In
Speed
km/h
Stop
Time
Σ Run
Time
Σ Stop
Time
(%)
Stop
Time
Align
Pause
Left
Dist.
km
Σ Dist.
km

ETO
CP
Status

Event
10⁣1https://amundsenrace.com/assets/flags/4x3/ch.svgRachel Frei Bandieri 12021-02 16:151804:1521-02 20:30115,505:2207:3206:2846,2%+28min0:006612822-02 01:52✔️✔️8736461380e1
10⁣2https://amundsenrace.com/assets/flags/4x3/fr.svgThomas Verin 11821-02 16:302804:2721-02 20:57214,805:2608:0306:3244,8%+32min0:006612822-02 02:23✔️✔️25728255adffc
10⁣3https://amundsenrace.com/assets/flags/4x3/ch.svgRoland Dubelly 10121-02 17:486804:4221-02 22:30314,004:4808:5506:5143,4%+48min0:006612822-02 03:18✔️✔️8576d6e993d6
10⁣4https://amundsenrace.com/assets/flags/4x3/it.svgLuca Fontana 13121-02 18:159805:0021-02 23:15613,204:0909:0406:0840,4%+08min0:006612822-02 03:24✔️✔️102263352add7
10⁣5https://amundsenrace.com/assets/flags/4x3/se.svgCia Sundkvist 11921-02 17:364805:1321-02 22:49512,704:3008:5806:3142,1%+30min0:006612822-02 03:19✔️✔️360814987f97
10⁣6https://amundsenrace.com/assets/flags/4x3/se.svgEmma Johansson ᴿᴺᴮ12221-02 18:087805:1921-02 23:27712,404:3609:4306:2439,7%+24min0:006612822-02 04:03✔️✔️25749f8639a53
10⁣7https://amundsenrace.com/assets/flags/4x3/ch.svgEstelle Rebord ᴿᴺᴮ13021-02 18:5814805:2222-02 00:201112,304:1110:1106:1037,7%+10min0:006612822-02 04:31✔️✔️1026462ce67b7
10⁣8https://amundsenrace.com/assets/flags/4x3/es.svgBaltasar Gallardo ᴿᴺᴮ12321-02 16:333806:0021-02 22:33411,006:2010:3306:2237,6%+22min0:006612822-02 04:53✔️✔️433282683863
10⁣9https://amundsenrace.com/assets/flags/4x3/it.svgRoberto Toscani ᴿᴺᴮ10821-02 18:271105:3622-02 00:03911,804:4210:2306:4239,2%+42min0:006612822-02 04:45✔️✔️69098d4c9088
10⁣10https://amundsenrace.com/assets/flags/4x3/ch.svgManuela Walter ᴿᴺᴮ12721-02 17:455806:0621-02 23:51810,805:3211:0206:1536,2%+14min0:006612822-02 05:22✔️✔️3927f763c02e
10⁣11https://amundsenrace.com/assets/flags/4x3/gb.svgStephanie Skinner ᴿᴺᴮ11721-02 18:451305:5522-02 00:401211,204:3410:4306:4538,6%+34min0:006612822-02 05:14✔️✔️731601fe5918
10⁣12https://amundsenrace.com/assets/flags/4x3/de.svgSusanne Genzel ᴿᴺᴮ13521-02 19:1415805:5622-02 01:101411,104:0010:4106:0936,5%+00min0:006612822-02 05:10✔️✔️258439c67fbef
10⁣13https://amundsenrace.com/assets/flags/4x3/ch.svgJuan Morard 12521-02 19:181706:2322-02 01:411610,304:1811:3406:2335,6%+18min0:006612822-02 05:59✔️✔️25848f8f43f97
10⁣14https://amundsenrace.com/assets/flags/4x3/at.svgDaniel Zuber ᴿᴺᴮ12921-02 18:148807:0122-02 01:15159,405:0612:0006:1334,1%+12min0:006612822-02 06:20✔️✔️10348a608ae54
10⁣15https://amundsenrace.com/assets/flags/4x3/no.svgAndrine Forselv Moen 13421-02 21:2121805:3022-02 02:511912,004:4610:2608:5346,0%+02min0:006612822-02 06:53✔️✔️263021bbf992d
10⁣16https://amundsenrace.com/assets/flags/4x3/de.svgSabrina Schiml ᴿᴺᴮ13321-02 20:0319705:5722-02 02:001711,104:5810:4208:0042,8%+04min0:006612822-02 06:04✔️✔️265314e7e7408
10⁣17https://amundsenrace.com/assets/flags/4x3/de.svgJürgen Falb ᴿᴺᴮ11221-02 19:1716806:5222-02 02:09189,604:4012:1806:5135,8%+40min0:006612822-02 06:49✔️✔️257198d92b796
10⁣18https://amundsenrace.com/assets/flags/4x3/nl.svgFrancina Dekker 12121-02 21:442206:2822-02 04:122210,204:2612:0608:3841,6%+26min0:006612822-02 08:38✔️✔️266763ec68689
10⁣19https://amundsenrace.com/assets/flags/4x3/it.svgNicolò Vergani ᴿᴺᴮ11321-02 19:2818807:3022-02 02:58208,804:4513:1806:4333,6%+38min0:006612822-02 07:38✔️✔️25735877dc213
10⁣20https://amundsenrace.com/assets/flags/4x3/se.svgFrida Tenghede 13221-02 20:4420607:1922-02 04:03219,004:5613:0807:3736,7%+06min0:006612822-02 08:09✔️✔️103892880a69f
50
50
200Xhttps://amundsenrace.com/assets/flags/4x3/de.svgLars Rübenkamp ᴿᴺᴮ10021-02 18:159805:5022-02 00:051011,310:240,0%+50min4:50 6612822-02 04:55257310d21b0f3
200Xhttps://amundsenrace.com/assets/flags/4x3/de.svgClaudia Volk 10321-02 18:2812706:1722-02 00:451310,510:430,0%+46min4:46 6612822-02 05:311036284685ae5
500Xhttps://amundsenrace.com/assets/flags/4x3/ch.svgSeverin Spycher 107+44min6:44 DNS6894bd083fc3
500Xhttps://amundsenrace.com/assets/flags/4x3/fr.svgManuel Georis 115+36min6:36 DNS3638d4e169f0
500Xhttps://amundsenrace.com/assets/flags/4x3/cz.svgJan Svoboda ᴿᴺᴮ124+20min6:20 DNS25713cf94ff06
500Xhttps://amundsenrace.com/assets/flags/4x3/it.svgMattia Santin ᴿᴺᴮ126+16min6:16 DNS26820f0b0ec10
1000
  • Status field indicates: DNS = Withdrawn, SCR = Scratched, DSQ = Disqualified, OTL = Over Time Limit, ✔️ = Mandatory Rest Taken.
  •   F-1   Green Pos color indicates finished.   22-12 08:30  Earliest Time Out (Checkpoint Norråker).
  • Pos = Current position in the race.
  • Bib = The number on the BIB, that is used to identify entrants in the race.
  • Time Out = Time Out the musher left the checkpoint.
  • Pos Out = Position when the musher left the checkpoint.
  • Dogs Out = The number of dogs the musher has left with.
  • Run Time = Time the musher is/was on the trail to the checkpoint.
  • Time In = The time when the musher has arrived into the checkpoint.
  • Pos In = Position when the musher came into the checkpoint.
  • Speed = Average Speed on the last run.
  • Stop Time = Current stop time in the checkpoint.
  • Σ Run Time = Accumulated time on the trail.
  • Σ Stop Time = Accumulated stop time in the checkpoints.
  • (%) Stop Time = Σ Stop as percentage Σ Enroute time. 50% is equal time Enroute vs Stop time.
  • Time Alignment = Start Time Alignment Checkpoint Norråker.
  • Pause Left = Mandatory Layover Time + Time Alignment left to be taken.
  • Dst = Distance (km) to the checkpoint.
  • Σ Dst = Total Distance (km) from start to the checkpoint.
  • ETO = Earliest Time Out (Checkpoint Norråker)
  • CP Status = Status in the checkpoint.