
- Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
Pos | Nat | AR180-8 - Norråker Musher | Bib | Ursvattnet Out[➔ | Pos Out | Dogs Out | Run Time | Norråker ➔]In | Pos In | Speed km/h | Stop Time | Σ Run Time | Σ Stop Time | (%) Stop | Time Align | Pause Left | Dist. km | Σ Dist. km | ETO | CP Status | Event | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Rachel Frei Bandieri ⁸ | 120 | 21-02 16:15 | 1 | 8 | 04:15 | 21-02 20:30 | 1 | 15,5 | 05:22 | 07:32 | 06:28 | 46,2% | +28min | 0:00 | 66 | 128 | 22-02 01:52 | ✔️ | ✔️ | 8736 | 461380e1 | ||
10 | 2 | https://amundsenrace.com/assets/flags/4x3/fr.svg | Thomas Verin ⁸ | 118 | 21-02 16:30 | 2 | 8 | 04:27 | 21-02 20:57 | 2 | 14,8 | 05:26 | 08:03 | 06:32 | 44,8% | +32min | 0:00 | 66 | 128 | 22-02 02:23 | ✔️ | ✔️ | 25728 | 255adffc | ||
10 | 3 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Roland Dubelly ⁸ | 101 | 21-02 17:48 | 6 | 8 | 04:42 | 21-02 22:30 | 3 | 14,0 | 04:48 | 08:55 | 06:51 | 43,4% | +48min | 0:00 | 66 | 128 | 22-02 03:18 | ✔️ | ✔️ | 8576 | d6e993d6 | ||
10 | 4 | https://amundsenrace.com/assets/flags/4x3/it.svg | Luca Fontana ⁸ | 131 | 21-02 18:15 | 9 | 8 | 05:00 | 21-02 23:15 | 6 | 13,2 | 04:09 | 09:04 | 06:08 | 40,4% | +08min | 0:00 | 66 | 128 | 22-02 03:24 | ✔️ | ✔️ | 10226 | 3352add7 | ||
10 | 5 | https://amundsenrace.com/assets/flags/4x3/se.svg | Cia Sundkvist ⁸ | 119 | 21-02 17:36 | 4 | 8 | 05:13 | 21-02 22:49 | 5 | 12,7 | 04:30 | 08:58 | 06:31 | 42,1% | +30min | 0:00 | 66 | 128 | 22-02 03:19 | ✔️ | ✔️ | 3608 | 14987f97 | ||
10 | 6 | https://amundsenrace.com/assets/flags/4x3/se.svg | Emma Johansson ⁸ ᴿᴺᴮ | 122 | 21-02 18:08 | 7 | 8 | 05:19 | 21-02 23:27 | 7 | 12,4 | 04:36 | 09:43 | 06:24 | 39,7% | +24min | 0:00 | 66 | 128 | 22-02 04:03 | ✔️ | ✔️ | 25749 | f8639a53 | ||
10 | 7 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Estelle Rebord ⁸ ᴿᴺᴮ | 130 | 21-02 18:58 | 14 | 8 | 05:22 | 22-02 00:20 | 11 | 12,3 | 04:11 | 10:11 | 06:10 | 37,7% | +10min | 0:00 | 66 | 128 | 22-02 04:31 | ✔️ | ✔️ | 10264 | 62ce67b7 | ||
10 | 8 | https://amundsenrace.com/assets/flags/4x3/es.svg | Baltasar Gallardo ⁸ ᴿᴺᴮ | 123 | 21-02 16:33 | 3 | 8 | 06:00 | 21-02 22:33 | 4 | 11,0 | 06:20 | 10:33 | 06:22 | 37,6% | +22min | 0:00 | 66 | 128 | 22-02 04:53 | ✔️ | ✔️ | 4332 | 82683863 | ||
10 | 9 | https://amundsenrace.com/assets/flags/4x3/it.svg | Roberto Toscani ⁸ ᴿᴺᴮ | 108 | 21-02 18:27 | 11 | 05:36 | 22-02 00:03 | 9 | 11,8 | 04:42 | 10:23 | 06:42 | 39,2% | +42min | 0:00 | 66 | 128 | 22-02 04:45 | ✔️ | ✔️ | 6909 | 8d4c9088 | |||
10 | 10 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Manuela Walter ⁸ ᴿᴺᴮ | 127 | 21-02 17:45 | 5 | 8 | 06:06 | 21-02 23:51 | 8 | 10,8 | 05:32 | 11:02 | 06:15 | 36,2% | +14min | 0:00 | 66 | 128 | 22-02 05:22 | ✔️ | ✔️ | 3927 | f763c02e | ||
10 | 11 | https://amundsenrace.com/assets/flags/4x3/gb.svg | Stephanie Skinner ⁸ ᴿᴺᴮ | 117 | 21-02 18:45 | 13 | 05:55 | 22-02 00:40 | 12 | 11,2 | 04:34 | 10:43 | 06:45 | 38,6% | +34min | 0:00 | 66 | 128 | 22-02 05:14 | ✔️ | ✔️ | 7316 | 01fe5918 | |||
10 | 12 | https://amundsenrace.com/assets/flags/4x3/de.svg | Susanne Genzel ⁸ ᴿᴺᴮ | 135 | 21-02 19:14 | 15 | 8 | 05:56 | 22-02 01:10 | 14 | 11,1 | 04:00 | 10:41 | 06:09 | 36,5% | +00min | 0:00 | 66 | 128 | 22-02 05:10 | ✔️ | ✔️ | 25843 | 9c67fbef | ||
10 | 13 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Juan Morard ⁸ | 125 | 21-02 19:18 | 17 | 06:23 | 22-02 01:41 | 16 | 10,3 | 04:18 | 11:34 | 06:23 | 35,6% | +18min | 0:00 | 66 | 128 | 22-02 05:59 | ✔️ | ✔️ | 25848 | f8f43f97 | |||
10 | 14 | https://amundsenrace.com/assets/flags/4x3/at.svg | Daniel Zuber ⁸ ᴿᴺᴮ | 129 | 21-02 18:14 | 8 | 8 | 07:01 | 22-02 01:15 | 15 | 9,4 | 05:06 | 12:00 | 06:13 | 34,1% | +12min | 0:00 | 66 | 128 | 22-02 06:20 | ✔️ | ✔️ | 10348 | a608ae54 | ||
10 | 15 | https://amundsenrace.com/assets/flags/4x3/no.svg | Andrine Forselv Moen ⁸ | 134 | 21-02 21:21 | 21 | 8 | 05:30 | 22-02 02:51 | 19 | 12,0 | 04:46 | 10:26 | 08:53 | 46,0% | +02min | 0:00 | 66 | 128 | 22-02 06:53 | ✔️ | ✔️ | 26302 | 1bbf992d | ||
10 | 16 | https://amundsenrace.com/assets/flags/4x3/de.svg | Sabrina Schiml ⁸ ᴿᴺᴮ | 133 | 21-02 20:03 | 19 | 7 | 05:57 | 22-02 02:00 | 17 | 11,1 | 04:58 | 10:42 | 08:00 | 42,8% | +04min | 0:00 | 66 | 128 | 22-02 06:04 | ✔️ | ✔️ | 26531 | 4e7e7408 | ||
10 | 17 | https://amundsenrace.com/assets/flags/4x3/de.svg | Jürgen Falb ⁸ ᴿᴺᴮ | 112 | 21-02 19:17 | 16 | 8 | 06:52 | 22-02 02:09 | 18 | 9,6 | 04:40 | 12:18 | 06:51 | 35,8% | +40min | 0:00 | 66 | 128 | 22-02 06:49 | ✔️ | ✔️ | 25719 | 8d92b796 | ||
10 | 18 | https://amundsenrace.com/assets/flags/4x3/nl.svg | Francina Dekker ⁸ | 121 | 21-02 21:44 | 22 | 06:28 | 22-02 04:12 | 22 | 10,2 | 04:26 | 12:06 | 08:38 | 41,6% | +26min | 0:00 | 66 | 128 | 22-02 08:38 | ✔️ | ✔️ | 26676 | 3ec68689 | |||
10 | 19 | https://amundsenrace.com/assets/flags/4x3/it.svg | Nicolò Vergani ⁸ ᴿᴺᴮ | 113 | 21-02 19:28 | 18 | 8 | 07:30 | 22-02 02:58 | 20 | 8,8 | 04:45 | 13:18 | 06:43 | 33,6% | +38min | 0:00 | 66 | 128 | 22-02 07:38 | ✔️ | ✔️ | 25735 | 877dc213 | ||
10 | 20 | https://amundsenrace.com/assets/flags/4x3/se.svg | Frida Tenghede ⁸ | 132 | 21-02 20:44 | 20 | 6 | 07:19 | 22-02 04:03 | 21 | 9,0 | 04:56 | 13:08 | 07:37 | 36,7% | +06min | 0:00 | 66 | 128 | 22-02 08:09 | ✔️ | ✔️ | 10389 | 2880a69f | ||
50 | ||||||||||||||||||||||||||
50 | ||||||||||||||||||||||||||
200 | X | https://amundsenrace.com/assets/flags/4x3/de.svg | Lars Rübenkamp ⁸ ᴿᴺᴮ | 100 | 21-02 18:15 | 9 | 8 | 05:50 | 22-02 00:05 | 10 | 11,3 | 10:24 | 0,0% | +50min | 4:50 | 66 | 128 | 22-02 04:55 | ❌ | ❌ | 25731 | 0d21b0f3 | ||||
200 | X | https://amundsenrace.com/assets/flags/4x3/de.svg | Claudia Volk ⁸ | 103 | 21-02 18:28 | 12 | 7 | 06:17 | 22-02 00:45 | 13 | 10,5 | 10:43 | 0,0% | +46min | 4:46 | 66 | 128 | 22-02 05:31 | ❌ | ❌ | 10362 | 84685ae5 | ||||
500 | X | https://amundsenrace.com/assets/flags/4x3/ch.svg | Severin Spycher ⁸ | 107 | +44min | 6:44 | DNS | 6894 | bd083fc3 | |||||||||||||||||
500 | X | https://amundsenrace.com/assets/flags/4x3/fr.svg | Manuel Georis ⁸ | 115 | +36min | 6:36 | DNS | 3638 | d4e169f0 | |||||||||||||||||
500 | X | https://amundsenrace.com/assets/flags/4x3/cz.svg | Jan Svoboda ⁸ ᴿᴺᴮ | 124 | +20min | 6:20 | DNS | 25713 | cf94ff06 | |||||||||||||||||
500 | X | https://amundsenrace.com/assets/flags/4x3/it.svg | Mattia Santin ⁸ ᴿᴺᴮ | 126 | +16min | 6:16 | DNS | 26820 | f0b0ec10 | |||||||||||||||||
1000 |