
- Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
Pos | Nat | AR180-8 - Finish Musher | Bib | Norråker Out[➔ | Pos Out | Dogs Out | Run Time | Finish ➔]In | Pos In | Speed km/h | Σ Run Time | Σ Stop Time | (%) Stop | Dist. km | Σ Dist. km | Finish Status | Event | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Rachel Frei Bandieri ⁸ | 120 | 22-02 01:52 | 1 | 7 | 03:22 | 22-02 05:14 | 1 | 14,6 | 10:54 | 06:28 | 37,2% | 49 | 177 | ✔️ | 8736 | 461380e1 | |||
10 | 2 | https://amundsenrace.com/assets/flags/4x3/fr.svg | Thomas Verin ⁸ | 118 | 22-02 02:23 | 2 | 8 | 03:18 | 22-02 05:41 | 2 | 14,8 | 11:21 | 06:32 | 36,5% | 49 | 177 | ✔️ | 25728 | 255adffc | |||
10 | 3 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Roland Dubelly ⁸ | 101 | 22-02 03:18 | 3 | 7 | 03:35 | 22-02 06:53 | 3 | 13,7 | 12:30 | 06:51 | 35,4% | 49 | 177 | ✔️ | 8576 | d6e993d6 | |||
10 | 4 | https://amundsenrace.com/assets/flags/4x3/it.svg | Luca Fontana ⁸ | 131 | 22-02 03:24 | 5 | 8 | 03:36 | 22-02 07:00 | 4 | 13,6 | 12:40 | 06:08 | 32,6% | 49 | 177 | ✔️ | 10226 | 3352add7 | |||
10 | 5 | https://amundsenrace.com/assets/flags/4x3/se.svg | Cia Sundkvist ⁸ | 119 | 22-02 03:19 | 4 | 7 | 04:05 | 22-02 07:24 | 5 | 12,0 | 13:03 | 06:31 | 33,3% | 49 | 177 | ✔️ | 3608 | 14987f97 | |||
10 | 6 | https://amundsenrace.com/assets/flags/4x3/se.svg | Emma Johansson ⁸ ᴿᴺᴮ | 122 | 22-02 04:03 | 6 | 03:58 | 22-02 08:01 | 6 | 12,4 | 13:41 | 06:24 | 31,9% | 49 | 177 | ✔️ | 25749 | f8639a53 | ||||
10 | 7 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Estelle Rebord ⁸ ᴿᴺᴮ | 130 | 22-02 04:31 | 7 | 8 | 03:30 | 22-02 08:01 | 7 | 14,0 | 13:41 | 06:10 | 31,1% | 49 | 177 | ✔️ | 10264 | 62ce67b7 | |||
10 | 8 | https://amundsenrace.com/assets/flags/4x3/es.svg | Baltasar Gallardo ⁸ ᴿᴺᴮ | 123 | 22-02 04:53 | 9 | 8 | 03:54 | 22-02 08:47 | 8 | 12,6 | 14:27 | 06:22 | 30,6% | 49 | 177 | ✔️ | 4332 | 82683863 | |||
10 | 9 | https://amundsenrace.com/assets/flags/4x3/it.svg | Roberto Toscani ⁸ ᴿᴺᴮ | 108 | 22-02 04:45 | 8 | 8 | 04:04 | 22-02 08:49 | 9 | 12,0 | 14:27 | 06:42 | 31,7% | 49 | 177 | ✔️ | 6909 | 8d4c9088 | |||
10 | 10 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Manuela Walter ⁸ ᴿᴺᴮ | 127 | 22-02 05:23 | 12 | 8 | 04:22 | 22-02 09:45 | 10 | 11,2 | 15:24 | 06:15 | 28,9% | 49 | 177 | ✔️ | 3927 | f763c02e | |||
10 | 11 | https://amundsenrace.com/assets/flags/4x3/gb.svg | Stephanie Skinner ⁸ ᴿᴺᴮ | 117 | 22-02 05:14 | 11 | 7 | 04:34 | 22-02 09:48 | 11 | 10,7 | 15:17 | 06:45 | 30,6% | 49 | 177 | ✔️ | 7316 | 01fe5918 | |||
10 | 12 | https://amundsenrace.com/assets/flags/4x3/de.svg | Susanne Genzel ⁸ ᴿᴺᴮ | 135 | 22-02 05:10 | 10 | 7 | 04:45 | 22-02 09:55 | 12 | 10,3 | 15:26 | 06:09 | 28,5% | 49 | 177 | ✔️ | 25843 | 9c67fbef | |||
10 | 13 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Juan Morard ⁸ | 125 | 22-02 05:59 | 13 | 8 | 04:25 | 22-02 10:24 | 13 | 11,1 | 15:59 | 06:23 | 28,5% | 49 | 177 | ✔️ | 25848 | f8f43f97 | |||
10 | 14 | https://amundsenrace.com/assets/flags/4x3/at.svg | Daniel Zuber ⁸ ᴿᴺᴮ | 129 | 22-02 06:21 | 14 | 8 | 04:51 | 22-02 11:12 | 14 | 10,1 | 16:51 | 06:13 | 27,0% | 49 | 177 | ✔️ | 10348 | a608ae54 | |||
10 | 15 | https://amundsenrace.com/assets/flags/4x3/no.svg | Andrine Forselv Moen ⁸ | 134 | 22-02 07:37 | 17 | 8 | 03:48 | 22-02 11:25 | 15 | 12,9 | 14:14 | 08:53 | 38,4% | 49 | 177 | ✔️ | 26302 | 1bbf992d | |||
10 | 16 | https://amundsenrace.com/assets/flags/4x3/de.svg | Sabrina Schiml ⁸ ᴿᴺᴮ | 133 | 22-02 06:58 | 16 | 5 | 04:48 | 22-02 11:46 | 16 | 10,2 | 15:30 | 08:00 | 34,0% | 49 | 177 | ✔️ | 26531 | 4e7e7408 | |||
10 | 17 | https://amundsenrace.com/assets/flags/4x3/de.svg | Jürgen Falb ⁸ ᴿᴺᴮ | 112 | 22-02 06:49 | 15 | 8 | 05:11 | 22-02 12:00 | 17 | 9,5 | 17:29 | 06:51 | 28,2% | 49 | 177 | ✔️ | 25719 | 8d92b796 | |||
10 | 18 | https://amundsenrace.com/assets/flags/4x3/nl.svg | Francina Dekker ⁸ | 121 | 22-02 08:38 | 19 | 7 | 04:32 | 22-02 13:10 | 18 | 10,8 | 16:38 | 08:38 | 34,2% | 49 | 177 | ✔️ | 26676 | 3ec68689 | |||
10 | 19 | https://amundsenrace.com/assets/flags/4x3/it.svg | Nicolò Vergani ⁸ ᴿᴺᴮ | 113 | 22-02 07:43 | 18 | 8 | 06:15 | 22-02 13:58 | 19 | 7,8 | 19:33 | 06:43 | 25,6% | 49 | 177 | ✔️ | 25735 | 877dc213 | |||
10 | 20 | https://amundsenrace.com/assets/flags/4x3/se.svg | Frida Tenghede ⁸ | 132 | 22-02 08:59 | 20 | 5 | 05:25 | 22-02 14:24 | 20 | 9,0 | 18:33 | 07:37 | 29,1% | 49 | 177 | ✔️ | 10389 | 2880a69f | |||
50 | ||||||||||||||||||||||
50 | ||||||||||||||||||||||
200 | X | https://amundsenrace.com/assets/flags/4x3/de.svg | Lars Rübenkamp ⁸ ᴿᴺᴮ | 100 | ❌ | 25731 | 0d21b0f3 | |||||||||||||||
200 | X | https://amundsenrace.com/assets/flags/4x3/de.svg | Claudia Volk ⁸ | 103 | ❌ | 10362 | 84685ae5 | |||||||||||||||
500 | X | https://amundsenrace.com/assets/flags/4x3/ch.svg | Severin Spycher ⁸ | 107 | DNS | 6894 | bd083fc3 | |||||||||||||||
500 | X | https://amundsenrace.com/assets/flags/4x3/fr.svg | Manuel Georis ⁸ | 115 | DNS | 3638 | d4e169f0 | |||||||||||||||
500 | X | https://amundsenrace.com/assets/flags/4x3/cz.svg | Jan Svoboda ⁸ ᴿᴺᴮ | 124 | DNS | 25713 | cf94ff06 | |||||||||||||||
500 | X | https://amundsenrace.com/assets/flags/4x3/it.svg | Mattia Santin ⁸ ᴿᴺᴮ | 126 | DNS | 26820 | f0b0ec10 | |||||||||||||||
1000 |