• Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
AR Race Time:
Pos Out
Start Time
Checkpoint 1
Ursvattnet
Checkpoint 2
Norråker
Cur. Pos
Finish
Time
In / Out

Bib

Nat
AR180-8 2025
Musher
Time
Align
Pause
Left
Σ Run
Time
Σ Stop
Time
(%)
Stop

Status

Event
101 - 13:101 - (8 Dogs)21-02 13:10[➔ 101https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB ᴿᴺᴮ+74min7:14247880d21b0f3
102 - 13:122 - (8 Dogs)21-02 13:12[➔ 102https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB +72min7:1224788d6e993d6
103 - 13:143 - (8 Dogs)21-02 13:14[➔ 103https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB +70min7:10247883cf016dd
104 - 13:164 - (8 Dogs)21-02 13:16[➔ 104https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB ᴿᴺᴮ+68min7:082478884685ae5
105 - 13:185 - (8 Dogs)21-02 13:18[➔ 105https://amundsenrace.com/assets/flags/4x3/no.svgUnassigned BIB +66min7:0624788bd083fc3
106 - 13:206 - (8 Dogs)21-02 13:20[➔ 106https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB +64min7:04247888d4c9088
107 - 13:227 - (8 Dogs)21-02 13:22[➔ 107https://amundsenrace.com/assets/flags/4x3/nl.svgUnassigned BIB +62min7:0224788299a0dbb
108 - 13:248 - (8 Dogs)21-02 13:24[➔ 108https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB +60min7:00247889319a40f
109 - 13:269 - (8 Dogs)21-02 13:26[➔ 109https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB +58min6:5824788db69984a
1010 - 13:2810 - (8 Dogs)21-02 13:28[➔ 110https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB ᴿᴺᴮ+56min6:56247888d92b796
1011 - 13:3011 - (8 Dogs)21-02 13:30[➔ 111https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB +54min6:5424788877dc213
1012 - 13:3212 - (8 Dogs)21-02 13:32[➔ 112https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB +52min6:5224788f89ecd80
1013 - 13:3413 - (8 Dogs)21-02 13:34[➔ 113https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB ᴿᴺᴮ+50min6:5024788d4e169f0
1014 - 13:3614 - (8 Dogs)21-02 13:36[➔ 114https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB +48min6:482478801fe5918
1015 - 13:3815 - (8 Dogs)21-02 13:38[➔ 115https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB +46min6:4624788255adffc
1016 - 13:4016 - (8 Dogs)21-02 13:40[➔ 116https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB +44min6:442478814987f97
1017 - 13:4217 - (8 Dogs)21-02 13:42[➔ 117https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB +42min6:4224788461380e1
1018 - 13:4418 - (8 Dogs)21-02 13:44[➔ 118https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB ᴿᴺᴮ+40min6:40247883ec68689
1019 - 13:4619 - (8 Dogs)21-02 13:46[➔ 119https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB +38min6:3824788f8639a53
1020 - 13:4820 - (8 Dogs)21-02 13:48[➔ 120https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB +36min6:362478882683863
1021 - 13:5021 - (8 Dogs)21-02 13:50[➔ 121https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB +34min6:3424788cf94ff06
1022 - 13:5222 - (8 Dogs)21-02 13:52[➔ 122https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB +32min6:3224788f8f43f97
1023 - 13:5423 - (8 Dogs)21-02 13:54[➔ 123https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB +30min6:3024788f0b0ec10
1024 - 13:5824 - (8 Dogs)21-02 13:58[➔ 124https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB +28min6:2824788f763c02e
1025 - 14:0025 - (8 Dogs)21-02 14:00[➔ 125https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB ᴿᴺᴮ+26min6:2624788eb942467
1026 - 14:0226 - (8 Dogs)21-02 14:02[➔ 126https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB +24min6:2424788a608ae54
1027 - 14:0427 - (8 Dogs)21-02 14:04[➔ 127https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB +22min6:222478862ce67b7
1028 - 14:0628 - (8 Dogs)21-02 14:06[➔ 128https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB +20min6:20247883352add7
1029 - 14:0829 - (8 Dogs)21-02 14:08[➔ 129https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB +18min6:18247882880a69f
1030 - 14:1030 - (8 Dogs)21-02 14:10[➔ 130https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB +16min6:16247884e7e7408
1031 - 14:1231 - (8 Dogs)21-02 14:12[➔ 131https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB +14min6:14247881bbf992d
1032 - 14:1432 - (8 Dogs)21-02 14:14[➔ 132https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB +12min6:12247889c67fbef
1033 - 14:1633 - (8 Dogs)21-02 14:16[➔ 133https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB +10min6:102478892369b08
1034 - 14:1834 - (8 Dogs)21-02 14:18[➔ 134https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB +08min6:08247888d78052a
1035 - 14:2035 - (8 Dogs)21-02 14:20[➔ 135https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB +06min6:0624788bf20f453
1036 - 14:2236 - (8 Dogs)21-02 14:22[➔ 136https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB +04min6:04247885429ac67
1037 - 14:2437 - (8 Dogs)21-02 14:24[➔ 137https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB ᴿᴺᴮ+02min6:0224788016dedfb
1038 - 14:2638 - (8 Dogs)21-02 14:26[➔ 138https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB +00min6:0024788b02d168a
5064 km65 km50 km
500 km ➔64 km ➔129 km ➔179 km
1000
  • Status field indicates: DNS = Withdrawn, SCR = Scratched, DSQ = Disqualified, OTL = Over Time Limit, ✔️ = Mandatory Rest Taken.
  •   3/1 – (7 Dogs)  Green color: Rank Finish Overall/In Class – (Number of Dogs)
  •   3/1 – (7 Dogs)  Blue color: Current Rank Overall/In Class – (Number of Dogs)
  •   8/4[➔ 07:32  Light blue color: (Rank Overall/Rank Class Checkpoint Out)[➔ Enroute Time to next Checkpoint
  •  ETO 22-12 08:30  Earliest Time Out (Checkpoint FJällsikten).
  •   5/3 ➔]03:25   (Rank Overall/Rank Class Checkpoint In) ➔]Rest Time in Checkpoint
  •   3/3[➔ 7 Dogs   (Rank Overall/Rank Class Checkpoint In)[➔ Checkpoint Out with 7 Dogs
  • Out Start = Starting order. Position at the race start.
  • Checkpoint = Postion upon entering the checkpoint.
  • Rank / Finish = The current postion in the race. / Rank at the finish line.
  • Time In / Out = Time In or Out the Checkpoint.
  • (%) Stop Time = Σ Stop as percentage Σ Run time. 50% is equal time Run vs Stop time.
  • Σ Run Time = Accumulated time on the trail.
  • Σ Stop Time = Accumulated stop time in the checkpoints.
  • Time Align = Time Alignment Checkpoint Norråker.
  • Pause Left = Mandatory Layover Time + Time Alignment left to be taken.
  • Bib = The number on the BIB, that is used to identify entrants in the race.
  • Ctry – Musher = (Country) – Name of the competitor.