• Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
AR Race Time:
Pos Out
Start Time
Checkpoint 1
Ursvattnet
Checkpoint 2
Norråker
Cur. Pos
Finish
Time
In / Out

Bib

Nat
AR180-8 2025
Musher
Time
Align
Pause
Left
Σ Run
Time
Σ Stop
Time
(%)
Stop

Status

Event
1012 - 11:521 - 01:061 - 05:22⁣1 - (7 Dogs) ➔]22-02 05:14120https://amundsenrace.com/assets/flags/4x3/ch.svgRachel Frei Bandieri +28min0:0010:5406:2837,2%✔️8736461380e1
1010 - 11:482 - 01:062 - 05:26⁣2 - (8 Dogs) ➔]22-02 05:41118https://amundsenrace.com/assets/flags/4x3/fr.svgThomas Verin +32min0:0011:2106:3236,5%✔️25728255adffc
102 - 11:324 - 02:033 - 04:48⁣3 - (7 Dogs) ➔]22-02 06:53101https://amundsenrace.com/assets/flags/4x3/ch.svgRoland Dubelly +48min0:0012:3006:5135,4%✔️8576d6e993d6
1022 - 12:127 - 01:596 - 04:09⁣4 - (8 Dogs) ➔]22-02 07:00131https://amundsenrace.com/assets/flags/4x3/it.svgLuca Fontana +08min0:0012:4006:0832,6%✔️102263352add7
1011 - 11:503 - 02:015 - 04:30⁣5 - (7 Dogs) ➔]22-02 07:24119https://amundsenrace.com/assets/flags/4x3/se.svgCia Sundkvist +30min0:0013:0306:3133,3%✔️360814987f97
1014 - 11:568 - 01:487 - 04:36⁣6 - (8 Dogs) ➔]22-02 08:01122https://amundsenrace.com/assets/flags/4x3/se.svgEmma Johansson ᴿᴺᴮ+24min0:0013:4106:2431,9%✔️25749f8639a53
1021 - 12:1012 - 01:5911 - 04:11⁣7 - (8 Dogs) ➔]22-02 08:01130https://amundsenrace.com/assets/flags/4x3/ch.svgEstelle Rebord ᴿᴺᴮ+10min0:0013:4106:1031,1%✔️1026462ce67b7
1015 - 11:5810 - 00:024 - 06:20⁣8 - (8 Dogs) ➔]22-02 08:47123https://amundsenrace.com/assets/flags/4x3/es.svgBaltasar Gallardo ᴿᴺᴮ+22min0:0014:2706:2230,6%✔️433282683863
105 - 11:409 - 02:009 - 04:42⁣9 - (8 Dogs) ➔]22-02 08:49108https://amundsenrace.com/assets/flags/4x3/it.svgRoberto Toscani ᴿᴺᴮ+42min0:0014:2706:4231,7%✔️69098d4c9088
1019 - 12:0614 - 00:438 - 05:32⁣10 - (8 Dogs) ➔]22-02 09:45127https://amundsenrace.com/assets/flags/4x3/ch.svgManuela Walter ᴿᴺᴮ+14min0:0015:2406:1528,9%✔️3927f763c02e
109 - 11:4611 - 02:1112 - 04:34⁣11 - (7 Dogs) ➔]22-02 09:48117https://amundsenrace.com/assets/flags/4x3/gb.svgStephanie Skinner ᴿᴺᴮ+34min0:0015:1706:4530,6%✔️731601fe5918
1026 - 12:2015 - 02:0914 - 04:00⁣12 - (7 Dogs) ➔]22-02 09:55135https://amundsenrace.com/assets/flags/4x3/de.svgSusanne Genzel ᴿᴺᴮ+00min0:0015:2606:0928,5%✔️258439c67fbef
1017 - 12:0218 - 02:0516 - 04:18⁣13 - (8 Dogs) ➔]22-02 10:24125https://amundsenrace.com/assets/flags/4x3/ch.svgJuan Morard +18min0:0015:5906:2328,5%✔️25848f8f43f97
1020 - 12:0817 - 01:0715 - 05:06⁣14 - (8 Dogs) ➔]22-02 11:12129https://amundsenrace.com/assets/flags/4x3/at.svgDaniel Zuber ᴿᴺᴮ+12min0:0016:5106:1327,0%✔️10348a608ae54
1025 - 12:1819 - 04:0719 - 04:46⁣15 - (8 Dogs) ➔]22-02 11:25134https://amundsenrace.com/assets/flags/4x3/no.svgAndrine Forselv Moen +02min0:0014:1408:5338,4%✔️263021bbf992d
1024 - 12:1613 - 03:0217 - 04:58⁣16 - (5 Dogs) ➔]22-02 11:46133https://amundsenrace.com/assets/flags/4x3/de.svgSabrina Schiml ᴿᴺᴮ+04min0:0015:3008:0034,0%✔️265314e7e7408
106 - 11:4016 - 02:1118 - 04:40⁣17 - (8 Dogs) ➔]22-02 12:00112https://amundsenrace.com/assets/flags/4x3/de.svgJürgen Falb ᴿᴺᴮ+40min0:0017:2906:5128,2%✔️257198d92b796
1013 - 11:5421 - 04:1222 - 04:26⁣18 - (7 Dogs) ➔]22-02 13:10121https://amundsenrace.com/assets/flags/4x3/nl.svgFrancina Dekker +26min0:0016:3808:3834,2%✔️266763ec68689
107 - 11:4220 - 01:5820 - 04:45⁣19 - (8 Dogs) ➔]22-02 13:58113https://amundsenrace.com/assets/flags/4x3/it.svgNicolò Vergani ᴿᴺᴮ+38min0:0019:3306:4325,6%✔️25735877dc213
1023 - 12:1422 - 02:4121 - 04:56⁣20 - (5 Dogs) ➔]22-02 14:24132https://amundsenrace.com/assets/flags/4x3/se.svgFrida Tenghede +06min0:0018:3307:3729,1%✔️103892880a69f
5062 km66 km49 km
500 km ➔62 km ➔128 km ➔177 km
2001 - 11:306 - 02:11X100https://amundsenrace.com/assets/flags/4x3/de.svgLars Rübenkamp ᴿᴺᴮ+50min4:5010:2402:1117,4%257310d21b0f3
2003 - 11:365 - 02:26X103https://amundsenrace.com/assets/flags/4x3/de.svgClaudia Volk +46min4:4610:4302:2618,5%1036284685ae5
500DNS107https://amundsenrace.com/assets/flags/4x3/ch.svgSeverin Spycher +44min6:44DNS6894bd083fc3
500DNS115https://amundsenrace.com/assets/flags/4x3/fr.svgManuel Georis +36min6:36DNS3638d4e169f0
500DNS124https://amundsenrace.com/assets/flags/4x3/cz.svgJan Svoboda ᴿᴺᴮ+20min6:20DNS25713cf94ff06
500DNS126https://amundsenrace.com/assets/flags/4x3/it.svgMattia Santin ᴿᴺᴮ+16min6:16DNS26820f0b0ec10
1000
  • Status field indicates: DNS = Withdrawn, SCR = Scratched, DSQ = Disqualified, OTL = Over Time Limit, ✔️ = Mandatory Rest Taken.
  •   3/1 – (7 Dogs)  Green color: Rank Finish Overall/In Class – (Number of Dogs)
  •   3/1 – (7 Dogs)  Blue color: Current Rank Overall/In Class – (Number of Dogs)
  •   8/4[➔ 07:32  Light blue color: (Rank Overall/Rank Class Checkpoint Out)[➔ Enroute Time to next Checkpoint
  •  ETO 22-12 08:30  Earliest Time Out (Checkpoint FJällsikten).
  •   5/3 ➔]03:25   (Rank Overall/Rank Class Checkpoint In) ➔]Rest Time in Checkpoint
  •   3/3[➔ 7 Dogs   (Rank Overall/Rank Class Checkpoint In)[➔ Checkpoint Out with 7 Dogs
  • Out Start = Starting order. Position at the race start.
  • Checkpoint = Postion upon entering the checkpoint.
  • Rank / Finish = The current postion in the race. / Rank at the finish line.
  • Time In / Out = Time In or Out the Checkpoint.
  • (%) Stop Time = Σ Stop as percentage Σ Run time. 50% is equal time Run vs Stop time.
  • Σ Run Time = Accumulated time on the trail.
  • Σ Stop Time = Accumulated stop time in the checkpoints.
  • Time Align = Time Alignment Checkpoint Norråker.
  • Pause Left = Mandatory Layover Time + Time Alignment left to be taken.
  • Bib = The number on the BIB, that is used to identify entrants in the race.
  • Ctry – Musher = (Country) – Name of the competitor.