
- Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
Pos Out Start Time | Checkpoint 1 Ursvattnet | Checkpoint 2 Norråker | Cur. Pos Finish | Time In / Out | Bib | Nat | AR180-8 2025 Musher | Time Align | Pause Left | Σ Run Time | Σ Stop Time | (%) Stop | Status | Event | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 12 - 11:52 | 1 - 01:06 | 1 - 05:22 | 1 - (7 Dogs) | ➔]22-02 05:14 | 120 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Rachel Frei Bandieri ⁸ | +28min | 0:00 | 10:54 | 06:28 | 37,2% | ✔️ | 8736 | 461380e1 | ||
10 | 10 - 11:48 | 2 - 01:06 | 2 - 05:26 | 2 - (8 Dogs) | ➔]22-02 05:41 | 118 | https://amundsenrace.com/assets/flags/4x3/fr.svg | Thomas Verin ⁸ | +32min | 0:00 | 11:21 | 06:32 | 36,5% | ✔️ | 25728 | 255adffc | ||
10 | 2 - 11:32 | 4 - 02:03 | 3 - 04:48 | 3 - (7 Dogs) | ➔]22-02 06:53 | 101 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Roland Dubelly ⁸ | +48min | 0:00 | 12:30 | 06:51 | 35,4% | ✔️ | 8576 | d6e993d6 | ||
10 | 22 - 12:12 | 7 - 01:59 | 6 - 04:09 | 4 - (8 Dogs) | ➔]22-02 07:00 | 131 | https://amundsenrace.com/assets/flags/4x3/it.svg | Luca Fontana ⁸ | +08min | 0:00 | 12:40 | 06:08 | 32,6% | ✔️ | 10226 | 3352add7 | ||
10 | 11 - 11:50 | 3 - 02:01 | 5 - 04:30 | 5 - (7 Dogs) | ➔]22-02 07:24 | 119 | https://amundsenrace.com/assets/flags/4x3/se.svg | Cia Sundkvist ⁸ | +30min | 0:00 | 13:03 | 06:31 | 33,3% | ✔️ | 3608 | 14987f97 | ||
10 | 14 - 11:56 | 8 - 01:48 | 7 - 04:36 | 6 - (8 Dogs) | ➔]22-02 08:01 | 122 | https://amundsenrace.com/assets/flags/4x3/se.svg | Emma Johansson ⁸ ᴿᴺᴮ | +24min | 0:00 | 13:41 | 06:24 | 31,9% | ✔️ | 25749 | f8639a53 | ||
10 | 21 - 12:10 | 12 - 01:59 | 11 - 04:11 | 7 - (8 Dogs) | ➔]22-02 08:01 | 130 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Estelle Rebord ⁸ ᴿᴺᴮ | +10min | 0:00 | 13:41 | 06:10 | 31,1% | ✔️ | 10264 | 62ce67b7 | ||
10 | 15 - 11:58 | 10 - 00:02 | 4 - 06:20 | 8 - (8 Dogs) | ➔]22-02 08:47 | 123 | https://amundsenrace.com/assets/flags/4x3/es.svg | Baltasar Gallardo ⁸ ᴿᴺᴮ | +22min | 0:00 | 14:27 | 06:22 | 30,6% | ✔️ | 4332 | 82683863 | ||
10 | 5 - 11:40 | 9 - 02:00 | 9 - 04:42 | 9 - (8 Dogs) | ➔]22-02 08:49 | 108 | https://amundsenrace.com/assets/flags/4x3/it.svg | Roberto Toscani ⁸ ᴿᴺᴮ | +42min | 0:00 | 14:27 | 06:42 | 31,7% | ✔️ | 6909 | 8d4c9088 | ||
10 | 19 - 12:06 | 14 - 00:43 | 8 - 05:32 | 10 - (8 Dogs) | ➔]22-02 09:45 | 127 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Manuela Walter ⁸ ᴿᴺᴮ | +14min | 0:00 | 15:24 | 06:15 | 28,9% | ✔️ | 3927 | f763c02e | ||
10 | 9 - 11:46 | 11 - 02:11 | 12 - 04:34 | 11 - (7 Dogs) | ➔]22-02 09:48 | 117 | https://amundsenrace.com/assets/flags/4x3/gb.svg | Stephanie Skinner ⁸ ᴿᴺᴮ | +34min | 0:00 | 15:17 | 06:45 | 30,6% | ✔️ | 7316 | 01fe5918 | ||
10 | 26 - 12:20 | 15 - 02:09 | 14 - 04:00 | 12 - (7 Dogs) | ➔]22-02 09:55 | 135 | https://amundsenrace.com/assets/flags/4x3/de.svg | Susanne Genzel ⁸ ᴿᴺᴮ | +00min | 0:00 | 15:26 | 06:09 | 28,5% | ✔️ | 25843 | 9c67fbef | ||
10 | 17 - 12:02 | 18 - 02:05 | 16 - 04:18 | 13 - (8 Dogs) | ➔]22-02 10:24 | 125 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Juan Morard ⁸ | +18min | 0:00 | 15:59 | 06:23 | 28,5% | ✔️ | 25848 | f8f43f97 | ||
10 | 20 - 12:08 | 17 - 01:07 | 15 - 05:06 | 14 - (8 Dogs) | ➔]22-02 11:12 | 129 | https://amundsenrace.com/assets/flags/4x3/at.svg | Daniel Zuber ⁸ ᴿᴺᴮ | +12min | 0:00 | 16:51 | 06:13 | 27,0% | ✔️ | 10348 | a608ae54 | ||
10 | 25 - 12:18 | 19 - 04:07 | 19 - 04:46 | 15 - (8 Dogs) | ➔]22-02 11:25 | 134 | https://amundsenrace.com/assets/flags/4x3/no.svg | Andrine Forselv Moen ⁸ | +02min | 0:00 | 14:14 | 08:53 | 38,4% | ✔️ | 26302 | 1bbf992d | ||
10 | 24 - 12:16 | 13 - 03:02 | 17 - 04:58 | 16 - (5 Dogs) | ➔]22-02 11:46 | 133 | https://amundsenrace.com/assets/flags/4x3/de.svg | Sabrina Schiml ⁸ ᴿᴺᴮ | +04min | 0:00 | 15:30 | 08:00 | 34,0% | ✔️ | 26531 | 4e7e7408 | ||
10 | 6 - 11:40 | 16 - 02:11 | 18 - 04:40 | 17 - (8 Dogs) | ➔]22-02 12:00 | 112 | https://amundsenrace.com/assets/flags/4x3/de.svg | Jürgen Falb ⁸ ᴿᴺᴮ | +40min | 0:00 | 17:29 | 06:51 | 28,2% | ✔️ | 25719 | 8d92b796 | ||
10 | 13 - 11:54 | 21 - 04:12 | 22 - 04:26 | 18 - (7 Dogs) | ➔]22-02 13:10 | 121 | https://amundsenrace.com/assets/flags/4x3/nl.svg | Francina Dekker ⁸ | +26min | 0:00 | 16:38 | 08:38 | 34,2% | ✔️ | 26676 | 3ec68689 | ||
10 | 7 - 11:42 | 20 - 01:58 | 20 - 04:45 | 19 - (8 Dogs) | ➔]22-02 13:58 | 113 | https://amundsenrace.com/assets/flags/4x3/it.svg | Nicolò Vergani ⁸ ᴿᴺᴮ | +38min | 0:00 | 19:33 | 06:43 | 25,6% | ✔️ | 25735 | 877dc213 | ||
10 | 23 - 12:14 | 22 - 02:41 | 21 - 04:56 | 20 - (5 Dogs) | ➔]22-02 14:24 | 132 | https://amundsenrace.com/assets/flags/4x3/se.svg | Frida Tenghede ⁸ | +06min | 0:00 | 18:33 | 07:37 | 29,1% | ✔️ | 10389 | 2880a69f | ||
50 | 62 km | 66 km | 49 km | |||||||||||||||
50 | 0 km ➔ | 62 km ➔ | 128 km ➔ | 177 km | ||||||||||||||
200 | 1 - 11:30 | 6 - 02:11 | X | 100 | https://amundsenrace.com/assets/flags/4x3/de.svg | Lars Rübenkamp ⁸ ᴿᴺᴮ | +50min | 4:50 | 10:24 | 02:11 | 17,4% | ❌ | 25731 | 0d21b0f3 | ||||
200 | 3 - 11:36 | 5 - 02:26 | X | 103 | https://amundsenrace.com/assets/flags/4x3/de.svg | Claudia Volk ⁸ | +46min | 4:46 | 10:43 | 02:26 | 18,5% | ❌ | 10362 | 84685ae5 | ||||
500 | DNS | 107 | https://amundsenrace.com/assets/flags/4x3/ch.svg | Severin Spycher ⁸ | +44min | 6:44 | DNS | 6894 | bd083fc3 | |||||||||
500 | DNS | 115 | https://amundsenrace.com/assets/flags/4x3/fr.svg | Manuel Georis ⁸ | +36min | 6:36 | DNS | 3638 | d4e169f0 | |||||||||
500 | DNS | 124 | https://amundsenrace.com/assets/flags/4x3/cz.svg | Jan Svoboda ⁸ ᴿᴺᴮ | +20min | 6:20 | DNS | 25713 | cf94ff06 | |||||||||
500 | DNS | 126 | https://amundsenrace.com/assets/flags/4x3/it.svg | Mattia Santin ⁸ ᴿᴺᴮ | +16min | 6:16 | DNS | 26820 | f0b0ec10 | |||||||||
1000 |