- Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
Pos Out Start Time | Checkpoint 1 Ursvattnet | Checkpoint 2 Norråker | Cur. Pos Finish | Time In / Out | Bib | Nat | AR180-8 2025 Musher | Time Align | Pause Left | Σ Run Time | Σ Stop Time | (%) Stop | Status | Event | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1 - 13:10 | 1 - (8 Dogs) | 21-02 13:10[➔ | 101 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ ᴿᴺᴮ | +74min | 7:14 | 24788 | 0d21b0f3 | ||||||||
10 | 2 - 13:12 | 2 - (8 Dogs) | 21-02 13:12[➔ | 102 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | +72min | 7:12 | 24788 | d6e993d6 | ||||||||
10 | 3 - 13:14 | 3 - (8 Dogs) | 21-02 13:14[➔ | 103 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | +70min | 7:10 | 24788 | 3cf016dd | ||||||||
10 | 4 - 13:16 | 4 - (8 Dogs) | 21-02 13:16[➔ | 104 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ ᴿᴺᴮ | +68min | 7:08 | 24788 | 84685ae5 | ||||||||
10 | 5 - 13:18 | 5 - (8 Dogs) | 21-02 13:18[➔ | 105 | https://amundsenrace.com/assets/flags/4x3/no.svg | Unassigned BIB ⁸ | +66min | 7:06 | 24788 | bd083fc3 | ||||||||
10 | 6 - 13:20 | 6 - (8 Dogs) | 21-02 13:20[➔ | 106 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | +64min | 7:04 | 24788 | 8d4c9088 | ||||||||
10 | 7 - 13:22 | 7 - (8 Dogs) | 21-02 13:22[➔ | 107 | https://amundsenrace.com/assets/flags/4x3/nl.svg | Unassigned BIB ⁸ | +62min | 7:02 | 24788 | 299a0dbb | ||||||||
10 | 8 - 13:24 | 8 - (8 Dogs) | 21-02 13:24[➔ | 108 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | +60min | 7:00 | 24788 | 9319a40f | ||||||||
10 | 9 - 13:26 | 9 - (8 Dogs) | 21-02 13:26[➔ | 109 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | +58min | 6:58 | 24788 | db69984a | ||||||||
10 | 10 - 13:28 | 10 - (8 Dogs) | 21-02 13:28[➔ | 110 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ ᴿᴺᴮ | +56min | 6:56 | 24788 | 8d92b796 | ||||||||
10 | 11 - 13:30 | 11 - (8 Dogs) | 21-02 13:30[➔ | 111 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | +54min | 6:54 | 24788 | 877dc213 | ||||||||
10 | 12 - 13:32 | 12 - (8 Dogs) | 21-02 13:32[➔ | 112 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | +52min | 6:52 | 24788 | f89ecd80 | ||||||||
10 | 13 - 13:34 | 13 - (8 Dogs) | 21-02 13:34[➔ | 113 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ ᴿᴺᴮ | +50min | 6:50 | 24788 | d4e169f0 | ||||||||
10 | 14 - 13:36 | 14 - (8 Dogs) | 21-02 13:36[➔ | 114 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | +48min | 6:48 | 24788 | 01fe5918 | ||||||||
10 | 15 - 13:38 | 15 - (8 Dogs) | 21-02 13:38[➔ | 115 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | +46min | 6:46 | 24788 | 255adffc | ||||||||
10 | 16 - 13:40 | 16 - (8 Dogs) | 21-02 13:40[➔ | 116 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | +44min | 6:44 | 24788 | 14987f97 | ||||||||
10 | 17 - 13:42 | 17 - (8 Dogs) | 21-02 13:42[➔ | 117 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | +42min | 6:42 | 24788 | 461380e1 | ||||||||
10 | 18 - 13:44 | 18 - (8 Dogs) | 21-02 13:44[➔ | 118 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ ᴿᴺᴮ | +40min | 6:40 | 24788 | 3ec68689 | ||||||||
10 | 19 - 13:46 | 19 - (8 Dogs) | 21-02 13:46[➔ | 119 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | +38min | 6:38 | 24788 | f8639a53 | ||||||||
10 | 20 - 13:48 | 20 - (8 Dogs) | 21-02 13:48[➔ | 120 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | +36min | 6:36 | 24788 | 82683863 | ||||||||
10 | 21 - 13:50 | 21 - (8 Dogs) | 21-02 13:50[➔ | 121 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | +34min | 6:34 | 24788 | cf94ff06 | ||||||||
10 | 22 - 13:52 | 22 - (8 Dogs) | 21-02 13:52[➔ | 122 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | +32min | 6:32 | 24788 | f8f43f97 | ||||||||
10 | 23 - 13:54 | 23 - (8 Dogs) | 21-02 13:54[➔ | 123 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | +30min | 6:30 | 24788 | f0b0ec10 | ||||||||
10 | 24 - 13:58 | 24 - (8 Dogs) | 21-02 13:58[➔ | 124 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | +28min | 6:28 | 24788 | f763c02e | ||||||||
10 | 25 - 14:00 | 25 - (8 Dogs) | 21-02 14:00[➔ | 125 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ ᴿᴺᴮ | +26min | 6:26 | 24788 | eb942467 | ||||||||
10 | 26 - 14:02 | 26 - (8 Dogs) | 21-02 14:02[➔ | 126 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | +24min | 6:24 | 24788 | a608ae54 | ||||||||
10 | 27 - 14:04 | 27 - (8 Dogs) | 21-02 14:04[➔ | 127 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | +22min | 6:22 | 24788 | 62ce67b7 | ||||||||
10 | 28 - 14:06 | 28 - (8 Dogs) | 21-02 14:06[➔ | 128 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | +20min | 6:20 | 24788 | 3352add7 | ||||||||
10 | 29 - 14:08 | 29 - (8 Dogs) | 21-02 14:08[➔ | 129 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | +18min | 6:18 | 24788 | 2880a69f | ||||||||
10 | 30 - 14:10 | 30 - (8 Dogs) | 21-02 14:10[➔ | 130 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | +16min | 6:16 | 24788 | 4e7e7408 | ||||||||
10 | 31 - 14:12 | 31 - (8 Dogs) | 21-02 14:12[➔ | 131 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | +14min | 6:14 | 24788 | 1bbf992d | ||||||||
10 | 32 - 14:14 | 32 - (8 Dogs) | 21-02 14:14[➔ | 132 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | +12min | 6:12 | 24788 | 9c67fbef | ||||||||
10 | 33 - 14:16 | 33 - (8 Dogs) | 21-02 14:16[➔ | 133 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | +10min | 6:10 | 24788 | 92369b08 | ||||||||
10 | 34 - 14:18 | 34 - (8 Dogs) | 21-02 14:18[➔ | 134 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | +08min | 6:08 | 24788 | 8d78052a | ||||||||
10 | 35 - 14:20 | 35 - (8 Dogs) | 21-02 14:20[➔ | 135 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | +06min | 6:06 | 24788 | bf20f453 | ||||||||
10 | 36 - 14:22 | 36 - (8 Dogs) | 21-02 14:22[➔ | 136 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | +04min | 6:04 | 24788 | 5429ac67 | ||||||||
10 | 37 - 14:24 | 37 - (8 Dogs) | 21-02 14:24[➔ | 137 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ ᴿᴺᴮ | +02min | 6:02 | 24788 | 016dedfb | ||||||||
10 | 38 - 14:26 | 38 - (8 Dogs) | 21-02 14:26[➔ | 138 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | +00min | 6:00 | 24788 | b02d168a | ||||||||
50 | 64 km | 65 km | 50 km | |||||||||||||||
50 | 0 km ➔ | 64 km ➔ | 129 km ➔ | 179 km | ||||||||||||||
1000 |