- Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
Pos | Nat | AR180-8 - Finish Musher | Bib | Norråker Out[➔ | Pos Out | Dogs Out | Run Time | Finish ➔]In | Pos In | Speed km/h | Σ Run Time | Σ Stop Time | (%) Stop | Dist. km | Σ Dist. km | Finish Status | Event | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ ᴿᴺᴮ | 101 | 24788 | 0d21b0f3 | ||||||||||||||||
10 | 2 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 102 | 24788 | d6e993d6 | ||||||||||||||||
10 | 3 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 103 | 24788 | 3cf016dd | ||||||||||||||||
10 | 4 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ ᴿᴺᴮ | 104 | 24788 | 84685ae5 | ||||||||||||||||
10 | 5 | https://amundsenrace.com/assets/flags/4x3/no.svg | Unassigned BIB ⁸ | 105 | 24788 | bd083fc3 | ||||||||||||||||
10 | 6 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 106 | 24788 | 8d4c9088 | ||||||||||||||||
10 | 7 | https://amundsenrace.com/assets/flags/4x3/nl.svg | Unassigned BIB ⁸ | 107 | 24788 | 299a0dbb | ||||||||||||||||
10 | 8 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 108 | 24788 | 9319a40f | ||||||||||||||||
10 | 9 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 109 | 24788 | db69984a | ||||||||||||||||
10 | 10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ ᴿᴺᴮ | 110 | 24788 | 8d92b796 | ||||||||||||||||
10 | 11 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 111 | 24788 | 877dc213 | ||||||||||||||||
10 | 12 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 112 | 24788 | f89ecd80 | ||||||||||||||||
10 | 13 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ ᴿᴺᴮ | 113 | 24788 | d4e169f0 | ||||||||||||||||
10 | 14 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 114 | 24788 | 01fe5918 | ||||||||||||||||
10 | 15 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 115 | 24788 | 255adffc | ||||||||||||||||
10 | 16 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 116 | 24788 | 14987f97 | ||||||||||||||||
10 | 17 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 117 | 24788 | 461380e1 | ||||||||||||||||
10 | 18 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ ᴿᴺᴮ | 118 | 24788 | 3ec68689 | ||||||||||||||||
10 | 19 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 119 | 24788 | f8639a53 | ||||||||||||||||
10 | 20 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 120 | 24788 | 82683863 | ||||||||||||||||
10 | 21 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 121 | 24788 | cf94ff06 | ||||||||||||||||
10 | 22 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 122 | 24788 | f8f43f97 | ||||||||||||||||
10 | 23 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 123 | 24788 | f0b0ec10 | ||||||||||||||||
10 | 24 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 124 | 24788 | f763c02e | ||||||||||||||||
10 | 25 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ ᴿᴺᴮ | 125 | 24788 | eb942467 | ||||||||||||||||
10 | 26 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 126 | 24788 | a608ae54 | ||||||||||||||||
10 | 27 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 127 | 24788 | 62ce67b7 | ||||||||||||||||
10 | 28 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 128 | 24788 | 3352add7 | ||||||||||||||||
10 | 29 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 129 | 24788 | 2880a69f | ||||||||||||||||
10 | 30 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 130 | 24788 | 4e7e7408 | ||||||||||||||||
10 | 31 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 131 | 24788 | 1bbf992d | ||||||||||||||||
10 | 32 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 132 | 24788 | 9c67fbef | ||||||||||||||||
10 | 33 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 133 | 24788 | 92369b08 | ||||||||||||||||
10 | 34 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 134 | 24788 | 8d78052a | ||||||||||||||||
10 | 35 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 135 | 24788 | bf20f453 | ||||||||||||||||
10 | 36 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 136 | 24788 | 5429ac67 | ||||||||||||||||
10 | 37 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ ᴿᴺᴮ | 137 | 24788 | 016dedfb | ||||||||||||||||
10 | 38 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ⁸ | 138 | 24788 | b02d168a | ||||||||||||||||
50 | ||||||||||||||||||||||
50 | ||||||||||||||||||||||
1000 |