• Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
AR Race Time:
Pos Out
Start Time
Checkpoint 1
Ursvattnet
Checkpoint 2
Fjällsikten
Checkpoint 3
Norrråker
Cur. Pos
Finish

Nat
AR350 2025
Musher

Bib
Time
In / Out
Time
Align
Pause
Left
Σ Stop
Time
Σ Run
Time
(%)
Stop

Status

Event
101/1 - 12:001/1 - (12 Dogs)1https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB ¹² 121-02 12:00[➔ +20min10:20247888355e562AR350-12
102/2 - 12:022/2 - (12 Dogs)2https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB ¹² ᴿᴺᴮ221-02 12:02[➔ +18min10:1824788ad1e0db0AR350-12
103/3 - 12:043/3 - (12 Dogs)3https://amundsenrace.com/assets/flags/4x3/no.svgUnassigned BIB ¹² 321-02 12:04[➔ +16min10:1624788184789c7AR350-12
104/4 - 12:064/4 - (12 Dogs)4https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB ¹² 421-02 12:06[➔ +14min10:1424788d3b1a184AR350-12
105/5 - 12:085/5 - (12 Dogs)5https://amundsenrace.com/assets/flags/4x3/be.svgUnassigned BIB ¹² 521-02 12:08[➔ +12min10:1224788d59e0760AR350-12
106/6 - 12:106/6 - (12 Dogs)6https://amundsenrace.com/assets/flags/4x3/it.svgUnassigned BIB ¹² 621-02 12:10[➔ +10min10:10247883b03be5fAR350-12
107/7 - 12:127/7 - (12 Dogs)7https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB ¹² 721-02 12:12[➔ +08min10:08247880566f09bAR350-12
108/1 - 12:148/1 - (8 Dogs)1https://amundsenrace.com/assets/flags/4x3/es.svgUnassigned BIB ᴿᴺᴮ821-02 12:14[➔ +06min10:0624788b7ef1b31AR350-8
109/2 - 12:169/2 - (8 Dogs)2https://amundsenrace.com/assets/flags/4x3/nl.svgUnassigned BIB 921-02 12:16[➔ +04min10:04247884ce3461aAR350-8
1010/3 - 12:1810/3 - (8 Dogs)3https://amundsenrace.com/assets/flags/4x3/se.svgUnassigned BIB 1021-02 12:18[➔ +02min10:022478868c219ddAR350-8
1011/4 - 12:2011/4 - (8 Dogs)4https://amundsenrace.com/assets/flags/4x3/fi.svgUnassigned BIB 1121-02 12:20[➔ +00min10:0024788674e307eAR350-8
5064 km96 km85 km111 kmAR350-12AR350-8
500 km ➔64 km ➔160 km ➔245 km ➔356 kmAR350-12AR350-8
1000AR350-12AR350-8
  • Status field indicates: DNS = Withdrawn, SCR = Scratched, DSQ = Disqualified, OTL = Over Time Limit, ✔️ = Mandatory Rest Taken.
  •   3/1 – (7 Dogs)  Green color: Rank Finish Overall/In Class – (Number of Dogs)
  •   3/1 – (7 Dogs)  Blue color: Current Rank Overall/In Class – (Number of Dogs)
  •   8/4[➔ 07:32  Light blue color: (Rank Overall/Rank Class Checkpoint Out)[➔ Enroute Time to next Checkpoint
  •  ETO 22-12 08:30  Earliest Time Out (Checkpoint FJällsikten).
  •   5/3 ➔]03:25   (Rank Overall/Rank Class Checkpoint In) ➔]Rest Time in Checkpoint
  •   3/3[➔ 7 Dogs   (Rank Overall/Rank Class Checkpoint In)[➔ Checkpoint Out with 7 Dogs
  • Pos Out / Start Time = Starting order. Position at the race start.
  • Checkpoint = Postion upon entering the checkpoint.
  • Cur Pos. / Finish = The current rank in the race. / Rank at the finish line.
  • 8/3 = Rank Overall / Rank in the race class AR350-12 or AR350-8.
  • Time In / Out = Time In or Out the Checkpoint.
  • Bib = The number on the BIB, that is used to identify entrants in the race.
  • Nat = Nation.
  • Musher = Name of the competitor.
  • Time Align = Time Alignment Checkpoint Norråker.
  • Pause Left = Mandatory Layover Time + Time Alignment left to be taken.
  • Σ Run Time = Accumulated time on the trail.
  • Σ Stop Time = Accumulated stop time in the checkpoints.
  • (%) Stop Time = Σ Stop as percentage Σ Run time. 50% is equal time Run vs Stop time.