- Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
Pos Out Start Time | Checkpoint 1 Ursvattnet | Checkpoint 2 Fjällsikten | Checkpoint 3 Norråker | Cur. Pos Finish | Time In / Out | Bib | Nat | AR350-12 2025 Musher | Time Align | Pause Left | Σ Run Time | Σ Stop Time | (%) Stop | Status | Event | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1 - 11:00 | 1 - (12 Dogs) | 21-02 11:00[➔ | 1 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | +22min | 10:22 | 24788 | 5495ab21 | |||||||||
10 | 2 - 11:02 | 2 - (12 Dogs) | 21-02 11:02[➔ | 2 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | +20min | 10:20 | 24788 | 19fcb101 | |||||||||
10 | 3 - 11:04 | 3 - (12 Dogs) | 21-02 11:04[➔ | 3 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | +18min | 10:18 | 24788 | d131b033 | |||||||||
10 | 4 - 11:06 | 4 - (12 Dogs) | 21-02 11:06[➔ | 4 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ᴿᴺᴮ | +16min | 10:16 | 24788 | 6e6e3735 | |||||||||
10 | 5 - 11:08 | 5 - (12 Dogs) | 21-02 11:08[➔ | 5 | https://amundsenrace.com/assets/flags/4x3/no.svg | Unassigned BIB | +14min | 10:14 | 24788 | f2969801 | |||||||||
10 | 6 - 11:10 | 6 - (12 Dogs) | 21-02 11:10[➔ | 6 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | +12min | 10:12 | 24788 | 40f54530 | |||||||||
10 | 7 - 11:12 | 7 - (12 Dogs) | 21-02 11:12[➔ | 7 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ᴿᴺᴮ | +10min | 10:10 | 24788 | 0690c270 | |||||||||
10 | 8 - 11:14 | 8 - (12 Dogs) | 21-02 11:14[➔ | 8 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ᴿᴺᴮ | +08min | 10:08 | 24788 | f3b4498a | |||||||||
10 | 9 - 11:16 | 9 - (12 Dogs) | 21-02 11:16[➔ | 9 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | +06min | 10:06 | 24788 | ea0ce84b | |||||||||
10 | 10 - 11:18 | 10 - (12 Dogs) | 21-02 11:18[➔ | 10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | +04min | 10:04 | 24788 | 764e415f | |||||||||
10 | 11 - 11:20 | 11 - (12 Dogs) | 21-02 11:20[➔ | 11 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | +02min | 10:02 | 24788 | 21bf7e30 | |||||||||
10 | 12 - 11:22 | 12 - (12 Dogs) | 21-02 11:22[➔ | 12 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | +00min | 10:00 | 24788 | 8fcf35f9 | |||||||||
50 | 64 km | 96 km | 85 km | 111 km | |||||||||||||||
50 | 0 km ➔ | 64 km ➔ | 160 km ➔ | 245 km ➔ | 356 km | ||||||||||||||
1000 |