
- Yellow highlighted row indicates change since last update. AR Live Result will refresh every minute to display the latest standings.
Pos | Nat | AR350-12 2025 Musher | Bib | Checkpoint Out[➔ | Checkpoint Time Out | Dogs Out | Dist. km | Checkpoint ➔]To | Checkpoint Time In | Run Time | ETO / ETA | Speed km/h | Stop Time | Σ Run Time | Σ Stop Time | (%) Stop | Time Align | Pause Left | Status | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | 1 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 1 | Strömsund | 21-02 11:00 | 12 | 62 | Ursvattnet | 945:58 | Est. 01-04 21:33 | 0,1 | +22min | 10:22 | 24788 | 5495ab21 | |||||||
10 | 2 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 2 | Strömsund | 21-02 11:02 | 12 | 62 | Ursvattnet | 945:56 | Est. 01-04 21:35 | 0,1 | +20min | 10:20 | 24788 | 19fcb101 | |||||||
10 | 3 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 3 | Strömsund | 21-02 11:04 | 12 | 62 | Ursvattnet | 945:54 | Est. 01-04 21:37 | 0,1 | +18min | 10:18 | 24788 | d131b033 | |||||||
10 | 4 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ᴿᴺᴮ | 4 | Strömsund | 21-02 11:06 | 12 | 62 | Ursvattnet | 945:52 | Est. 01-04 21:39 | 0,1 | +16min | 10:16 | 24788 | 6e6e3735 | |||||||
10 | 5 | https://amundsenrace.com/assets/flags/4x3/no.svg | Unassigned BIB | 5 | Strömsund | 21-02 11:08 | 12 | 62 | Ursvattnet | 945:50 | Est. 01-04 20:15 | 0,1 | +14min | 10:14 | 24788 | f2969801 | |||||||
10 | 6 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 6 | Strömsund | 21-02 11:10 | 12 | 62 | Ursvattnet | 945:48 | Est. 01-04 20:17 | 0,1 | +12min | 10:12 | 24788 | 40f54530 | |||||||
10 | 7 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ᴿᴺᴮ | 7 | Strömsund | 21-02 11:12 | 12 | 62 | Ursvattnet | 945:46 | Est. 01-04 20:19 | 0,1 | +10min | 10:10 | 24788 | 0690c270 | |||||||
10 | 8 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB ᴿᴺᴮ | 8 | Strömsund | 21-02 11:14 | 12 | 62 | Ursvattnet | 945:44 | Est. 01-04 20:21 | 0,1 | +08min | 10:08 | 24788 | f3b4498a | |||||||
10 | 9 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 9 | Strömsund | 21-02 11:16 | 12 | 62 | Ursvattnet | 945:42 | Est. 01-04 20:23 | 0,1 | +06min | 10:06 | 24788 | ea0ce84b | |||||||
10 | 10 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 10 | Strömsund | 21-02 11:18 | 12 | 62 | Ursvattnet | 945:40 | Est. 01-04 20:25 | 0,1 | +04min | 10:04 | 24788 | 764e415f | |||||||
10 | 11 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 11 | Strömsund | 21-02 11:20 | 12 | 62 | Ursvattnet | 945:38 | Est. 01-04 20:27 | 0,1 | +02min | 10:02 | 24788 | 21bf7e30 | |||||||
10 | 12 | https://amundsenrace.com/assets/flags/4x3/se.svg | Unassigned BIB | 12 | Strömsund | 21-02 11:22 | 12 | 62 | Ursvattnet | 945:36 | Est. 01-04 20:29 | 0,1 | +00min | 10:00 | 24788 | 8fcf35f9 | |||||||
50 | |||||||||||||||||||||||
50 | |||||||||||||||||||||||
1000 |